Local time:
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Saturday, 26 July | |||||
03:30 | Berlin (Brandenburg) | FCS Flight Calibration Services | B350 (Beech King Air 350) | Landed 00:10 | |
05:40 | SR1599 | Beirut (Beirut-Rafic Hariri International Airport) | Sundair | A320 (Airbus A320-214) | Estimated 05:31 |
05:55 | TK1293 | Istanbul (Istanbul Ataturk Airport) | Turkish Airlines | A21N (Airbus A321-271NX) | Scheduled |
06:10 | FI518 | Reykjavik (Keflavik International Airport) | Icelandair | B38M (Boeing 737 MAX 8) | Estimated 05:48 |
06:30 | XQ966 | Izmir (Izmir Adnan Menderes Airport) | SunExpress | B738 (Boeing 737-8HC) | Scheduled |
06:45 | XQ1700 | Diyarbakir (Diyarbakir Airport) | SunExpress | B38M (Boeing 737 MAX 8) | Estimated 06:24 |
07:15 | UA962 | New York (Newark Liberty International Airport) | United Airlines | B764 (Boeing 767-424(ER)) | Estimated 07:22 |
07:25 | DL92 | New York (John F. Kennedy International Airport) | Delta Air Lines (Vince Dooley Sticker) | B764 (Boeing 767-432(ER)) | Delayed 08:47 |
07:25 | QR79 | Doha (Hamad International Airport) | Qatar Airways | B789 (Boeing 787-9 Dreamliner) | Estimated 07:09 |
07:40 | BT211 | Riga (Riga International Airport) | Carpatair | A319 (Airbus A319-111) | Scheduled |
07:55 | LH172 | Frankfurt (Frankfurt Airport) | Lufthansa | A321 (Airbus A321-231) | Scheduled |
07:55 | DE4095 | Frankfurt (Frankfurt Airport) | Condor | A320 (Airbus A320-212) | Scheduled |
08:00 | LG9471 | Luxembourg (Luxembourg Airport) | Luxair | DH8D (De Havilland Canada Dash 8-400) | Scheduled |
08:05 | AY1431 | Helsinki (Helsinki-Vantaa Airport) | Finnair | A321 (Airbus A321-231) | Scheduled |
08:05 | LH1928 | Munich (Franz Josef Strauss Airport) | Lufthansa | A21N (Airbus A321-271NX) | Scheduled |
08:05 | DE2501 | Dubai (Dubai Airport) | Condor (Red Passion Livery) | A20N (Airbus A320-271N) | Estimated 07:37 |
08:10 | FR171 | Athens (Eleftherios Venizelos International Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
08:10 | OS223 | Vienna (Vienna International Airport) | Austrian Airlines (Star Alliance Livery) | A320 (Airbus A320-214) | Scheduled |
08:20 | U24631 | Paris (Charles de Gaulle Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
08:25 | FR149 | Barcelona (Barcelona-El Prat Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
08:25 | KL1771 | Amsterdam (Amsterdam Airport Schiphol) | KLM | E190 (Embraer E190STD) | Scheduled |
08:25 | XR673 | Heraklion (Heraklion Airport) | Corendon Airlines | B738 (Boeing 737-8FH) | Scheduled |
08:35 | PC5067 | Antalya (Antalya Airport) | Smartwings (CSA Livery) | A320 (Airbus A320-214) | Scheduled |
08:40 | FR2788 | London (Stansted Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
08:40 | PC1611 | Samsun (Samsun-Carsamba Airport) | Pegasus | A20N (Airbus A320-251N) | Scheduled |
08:40 | U25068 | Milan (Milano Linate Airport) | ITA Airways (Born in 2021 Livery) | A320 (Airbus A320-216) | Scheduled |
08:40 | JU354 | Belgrade (Belgrad Nikola Tesla Airport) | AirSERBIA | A319 (Airbus A319-132) | Scheduled |
08:45 | FR137 | Bologna (Guglielmo Marconi Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
08:45 | LX974 | Zurich (Zurich Airport) | Swiss | A320 (Airbus A320-214) | Scheduled |
08:55 | AF1434 | Paris (Charles de Gaulle Airport) | Air France | E190 (Embraer E190STD) | Scheduled |
08:55 | BT921 | Vilnius (Vilnius International Airport) | Air Baltic (Estonian Flag Livery) | BCS3 (Airbus A220-300) | Scheduled |
08:55 | FR2528 | Madrid (Adolfo Suarez Madrid-Barajas Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
08:55 | LH174 | Frankfurt (Frankfurt Airport) | Lufthansa | A319 (Airbus A319-114) | Scheduled |
09:00 | PC5303 | Izmir (Izmir Adnan Menderes Airport) | Pegasus | A20N (Airbus A320-251N) | Scheduled |
09:05 | LH1930 | Munich (Franz Josef Strauss Airport) | Lufthansa | A20N (Airbus A320-271N) | Scheduled |
09:15 | SK1673 | Copenhagen (Copenhagen Airport) | SAS | CRJ9 (Mitsubishi CRJ-900LR) | Scheduled |
09:20 | TK1721 | Istanbul (Istanbul Ataturk Airport) | Turkish Airlines | A333 (Airbus A330-343) | Scheduled |
09:35 | DY1102 | Oslo (Oslo Airport Gardermoen) | Norwegian | B738 (Boeing 737-8JP) | Scheduled |
09:35 | EW8003 | Stuttgart (Stuttgart Airport) | Eurowings | A320 (Airbus A320-214) | Scheduled |
09:40 | LX976 | Zurich (Zurich Airport) | Helvetic Airways | E190 (Embraer E190LR) | Scheduled |
09:40 | ABF8 | Ibiza (Ibiza Airport) | Scanwings | E55P (Embraer Phenom 300E) | Scheduled |
09:55 | LH176 | Frankfurt (Frankfurt Airport) | Lufthansa | A321 (Airbus A321-131) | Scheduled |
09:55 | U27333 | Palma Mallorca (Palma de Mallorca Airport) | easyJet (Austria Livery) | A320 (Airbus A320-214) | Scheduled |
10:00 | EI332 | Dublin (Dublin Airport) | Aer Lingus | A320 (Airbus A320-214) | Scheduled |
10:04 | UNI162 | Bourgas (Bourgas Airport) | Unicair | CL60 (Bombardier Challenger 604) | Scheduled |
10:05 | U25150 | Paris (Paris Orly Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
10:20 | OS225 | Vienna (Vienna International Airport) | Austrian Airlines (Star Alliance Livery) | E195 (Embraer E195LR) | Scheduled |
10:23 | Venice (Venice Marco Polo Airport) | C510 | Scheduled | ||
10:25 | EW8581 | Palma Mallorca (Palma de Mallorca Airport) | Eurowings | A320 (Airbus A320-214) | Scheduled |
10:35 | A3820 | Athens (Eleftherios Venizelos International Airport) | Aegean Airlines | A20N (Airbus A320-271N) | Scheduled |
10:35 | IB1801 | Madrid (Adolfo Suarez Madrid-Barajas Airport) | Iberia Express | A21N (Airbus A321-271NX) | Scheduled |
10:35 | LO387 | Warsaw (Frederic Chopin Airport) | LOT | E190 (Embraer E190AR) | Scheduled |
10:35 | U27174 | Barcelona (Barcelona-El Prat Airport) | easyJet | A319 (Airbus A319-111) | Scheduled |
10:40 | FH1281 | Antalya (Antalya Airport) | Freebird Airlines | 32S | Scheduled |
10:45 | FR233 | Malaga (Malaga Airport) | Ryanair | B38M (Boeing 737 MAX 8-200) | Scheduled |
10:45 | U25214 | Split (Split Airport) | easyJet | A319 (Airbus A319-111) | Scheduled |
10:50 | SK2677 | Stockholm (Stockholm Arlanda Airport) | SAS | A320 (Airbus A320-232) | Scheduled |
10:50 | SN2581 | Brussels (Brussels Airport) | Brussels Airlines | A20N (Airbus A320-251N) | Scheduled |
10:50 | U25144 | Nice (Cote D'Azur Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
10:55 | FR3669 | Dublin (Dublin Airport) | Ryanair | B38M (Boeing 737 MAX 8-200) | Scheduled |
10:55 | LH178 | Frankfurt (Frankfurt Airport) | Lufthansa | A321 (Airbus A321-231) | Scheduled |
11:10 | U28623 | London (London Gatwick Airport) | easyJet | A319 (Airbus A319-111) | Scheduled |
11:20 | KL1775 | Amsterdam (Amsterdam Airport Schiphol) | KLM | A21N (Airbus A321-252NX) | Scheduled |
11:20 | W13359 | Varna (Varna Airport) | 320 | Scheduled | |
11:25 | VF57 | Istanbul (Sabiha Gokcen International Airport) | AJet | 73H | Scheduled |
11:25 | SR7289 | Varna (Varna Airport) | Sundair | A320 (Airbus A320-214) | Scheduled |
11:30 | BA988 | London (London Heathrow Airport) | British Airways | A319 (Airbus A319-131) | Scheduled |
11:35 | PC1677 | Ankara (Esenboga International Airport) | Pegasus | A20N (Airbus A320-251N) | Scheduled |
11:35 | XQ160 | Antalya (Antalya Airport) | SunExpress | B738 (Boeing 737-8HC) | Scheduled |
11:35 | W62315 | Budapest (Budapest Ferenc Liszt International Airport) | Wizz Air | A21N (Airbus A321-271NX) | Scheduled |
11:45 | FR9955 | Pisa (Pisa International Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
11:55 | FR197 | Budapest (Budapest Ferenc Liszt International Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
11:55 | FR1577 | Catania (Catania-Fontanarossa Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
11:55 | TK1729 | Istanbul (Istanbul Ataturk Airport) | Turkish Airlines | 33P | Scheduled |
12:05 | EW8919 | Tivat (Tivat Airport) | Eurowings | A320 (Airbus A320-214) | Scheduled |
12:05 | FR101 | Thessaloniki (Thessaloniki International Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
12:05 | FR217 | Palma Mallorca (Palma de Mallorca Airport) | Ryanair | B38M (Boeing 737 MAX 8-200) | Scheduled |
12:05 | LH1926 | Munich (Franz Josef Strauss Airport) | Lufthansa | A321 (Airbus A321-231) | Scheduled |
12:10 | FR141 | Rome (Leonardo da Vinci-Fiumicino Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
12:10 | PC979 | Istanbul (Sabiha Gokcen International Airport) | Pegasus | 32Q | Scheduled |
12:15 | U25120 | Palma Mallorca (Palma de Mallorca Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
12:25 | AY1433 | Helsinki (Helsinki-Vantaa Airport) | Finnair | 320 | Scheduled |
12:40 | EW5437 | Palma Mallorca (Palma de Mallorca Airport) | Eurowings | A21N (Airbus A321-251NX) | Scheduled |
12:45 | FR139 | Valencia (Valencia Airport) | Ryanair | B738 (Boeing 737-8AS) | Scheduled |
12:50 | EW8601 | Porto (Porto Airport) | Eurowings | A320 (Airbus A320-214) | Scheduled |
12:55 | LH182 | Frankfurt (Frankfurt Airport) | Lufthansa (Star Alliance Livery) | A320 (Airbus A320-214) | Scheduled |
12:55 | U21187 | Basel, Switzerland/Mulhouse (EuroAirport Swiss) | easyJet | A320 (Airbus A320-214) | Scheduled |
13:00 | U28629 | London (London Gatwick Airport) | easyJet | A20N (Airbus A320-251N) | Scheduled |
13:05 | TO4064 | Paris (Paris Orly Airport) | Transavia | A20N (Airbus A320-252N) | Scheduled |
13:05 | VY1882 | Barcelona (Barcelona-El Prat Airport) | Vueling | A321 (Airbus A321-231) | Scheduled |
13:06 | 6K345 | Antalya (Antalya Airport) | Air Anka | A332 (Airbus A330-243) | Scheduled |
13:10 | FI528 | Reykjavik (Keflavik International Airport) | Icelandair | B39M (Boeing 737 MAX 9) | Scheduled |
13:15 | FR254 | Faro (Faro Airport) | Malta Air | B38M (Boeing 737 MAX 8-200) | Scheduled |
13:15 | U25028 | Thessaloniki (Thessaloniki International Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
13:20 | U25054 | Naples (Naples International Airport) | easyJet | A320 (Airbus A320-214) | Scheduled |
13:25 | W64515 | Varna (Varna Airport) | Wizz Air | A320 (Airbus A320-232) | Scheduled |
13:40 | A9781 | Tbilisi (Tbilisi International Airport) | Georgian Airways | B737 (Boeing 737-783) | Scheduled |
13:40 | W13365 | Kos (Kos Airport) | 320 | Scheduled | |
13:40 | W45105 | Tirana (Tirana International Airport) | Wizz Air | A321 (Airbus A321-231) | Scheduled |
13:40 | XQ946 | Izmir (Izmir Adnan Menderes Airport) | SunExpress | B738 (Boeing 737-8HC) | Scheduled |
The flight arrival time at Brandenburg (Berlin) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Brandenburg.