Local time:
Cleveland Hopkins International Airport online departure board. Here you can see all flights, delays and cancellations. Also, there is detailed information about each flight - the time of departure of the aircraft, the flight number, the serving airline, the aircraft's board number.
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Wednesday, 16 July | |||||
06:30 | Omaha (Eppley Airfield) | C25A (Cessna Citation CJ2) | Estimated dep 06:40 | ||
06:37 | AA1315 | Chicago (O'Hare International Airport) | American Airlines | A319 (Airbus A319-112) | Estimated dep 06:37 |
06:45 | WN3262 | Chicago (Chicago Midway International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 06:55 |
06:53 | AA4743 | New York (LaGuardia Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 06:53 |
07:00 | AS548 | Seattle (Seattle-Tacoma International Airport) | Alaska Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 07:13 |
07:00 | DL2838 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Estimated dep 07:05 |
07:00 | UA398 | Chicago (O'Hare International Airport) | United Airlines | B737 (Boeing 737-724) | Estimated dep 07:00 |
07:00 | UA597 | New York (Newark Liberty International Airport) | United Airlines | B737 (Boeing 737-724) | Estimated dep 07:00 |
07:00 | UA715 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 07:13 |
07:05 | DL1357 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | BCS3 (Airbus A220-300) | Estimated dep 07:16 |
07:11 | AA2331 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 07:11 |
07:12 | DL5008 | New York (John F. Kennedy International Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 07:12 |
07:15 | UA306 | Los Angeles (Los Angeles International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 07:57 |
07:16 | MTN8459 | Erie (Erie International Airport) | Mountain Air Cargo | C208 | Estimated dep 07:16 |
07:30 | ERY85 | Middletown (Harrisburg International Airport) | Sky Quest | CL60 | Estimated dep 07:40 |
07:30 | ERY45 | Cleveland (Cuyahoga County) | Sky Quest | LJ45 | Estimated dep 07:12 |
07:30 | Evansville (Evansville Regional Airport) | C25B (Cessna Citation CJ3+) | Estimated dep 07:41 | ||
07:31 | UA700 | San Francisco (San Francisco International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 07:31 |
07:35 | DL3249 | Salt Lake City (Salt Lake City International Airport) | Delta Air Lines | BCS3 (Airbus A220-300) | Estimated dep 07:35 |
07:41 | FX468 | Memphis (Memphis International Airport) | FedEx | B763 (Boeing 767-3S2F) | Estimated dep 07:41 |
07:45 | Winston-Salem (Smith-Reynolds Airport) | Executive Jet Management | C680 (Cessna Citation Sovereign) | Estimated dep 07:56 | |
08:00 | AA4386 | Philadelphia (Philadelphia International Airport) | American Eagle | E75S (Embraer E175LR) | Estimated dep 08:00 |
08:00 | F94140 | San Juan (Luis Munoz Marin International Airport) | Frontier (Clark & Coral the Reef Sharks Livery) | A21N (Airbus A321-271NX) | Estimated dep 08:00 |
08:00 | UA2636 | Orlando (Orlando International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 08:00 |
08:05 | DL523 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated dep 08:17 |
08:05 | UA2053 | New York (Newark Liberty International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 08:05 |
08:05 | WN2035 | Saint Louis (Lambert-St. Louis International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated dep 08:15 |
08:10 | AA2021 | Charlotte (Charlotte Douglas International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:10 |
08:22 | LXJ592 | Morristown (Morristown Municipal Airport) | Flexjet | CL35 | Estimated dep 08:32 |
08:29 | DL3696 | Detroit (Detroit Metropolitan Wayne County Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 08:29 |
08:30 | 5X5445 | Louisville (Louisville International Airport) | UPS | B763 | Estimated dep 08:42 |
08:43 | LXJ573 | Kansas City (Charles B. Wheeler Downtown Airport) | Flexjet | CL35 | Estimated dep 08:53 |
08:50 | UA2465 | Chicago (O'Hare International Airport) | United Airlines | B737 (Boeing 737-724) | Estimated dep 08:50 |
09:00 | UA1690 | Denver (Denver International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 09:00 |
09:30 | ERY707 | Philadelphia (Philadelphia International Airport) | Sky Quest | H25B | Estimated dep 09:40 |
09:32 | AA5413 | Washington (Ronald Reagan National Airport) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 09:32 |
09:48 | UA1884 | Fort Myers (Southwest Florida International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 09:48 |
10:00 | UA4197 | Cleveland (Cleveland Hopkins International Airport) | United Airlines | Estimated dep 10:12 | |
10:02 | AA4588 | New York (John F. Kennedy International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 10:02 |
10:09 | DL4784 | New York (LaGuardia Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 12:05 |
10:16 | DL1500 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated dep 10:16 |
10:30 | LXJ90 | Alton (Alton) | Flexjet | GLEX | Estimated dep 10:40 |
10:36 | UA6069 | Washington (Washington Dulles International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 10:36 |
10:40 | WN4692 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated dep 10:50 |
10:43 | DL4837 | Detroit (Detroit Metropolitan Wayne County Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 10:43 |
10:44 | AA5863 | Philadelphia (Philadelphia International Airport) | American Eagle | E145 (Embraer ERJ-145LR) | Estimated dep 10:44 |
10:45 | WN3220 | Chicago (Chicago Midway International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 10:55 |
10:49 | DL438 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | A319 (Airbus A319-114) | Estimated dep 10:49 |
10:50 | UA1781 | Denver (Denver International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 10:50 |
11:01 | LXJ394 | Morristown (Morristown Municipal Airport) | Flexjet | E55P | Estimated dep 11:11 |
11:04 | AA6363 | Chicago (O'Hare International Airport) | SkyWest Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Estimated dep 11:04 |
11:05 | UA2430 | Chicago (O'Hare International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 11:05 |
11:05 | AC8732 | Toronto (Pearson International Airport) | Air Canada Express | E75S (Embraer E175SU) | Estimated dep 11:11 |
11:15 | ERY97 | Saint Louis (Lambert-St. Louis International Airport) | Sky Quest | LJ40 | Estimated dep 11:25 |
11:23 | UA3436 | New York (Newark Liberty International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 11:23 |
11:38 | DL5674 | Boston (Logan International Airport) | Delta Connection | E75S (Embraer E175LR) | Estimated dep 11:38 |
11:54 | AA1554 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 11:54 |
12:07 | B62040 | Boston (Logan International Airport) | JetBlue | BCS3 (Airbus A220-300) | Estimated dep 12:07 |
12:16 | AA1264 | Charlotte (Charlotte Douglas International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 12:16 |
12:16 | UA1346 | Orlando (Orlando International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 12:16 |
12:29 | DL5018 | New York (John F. Kennedy International Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 12:44 |
12:34 | DL2978 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Estimated dep 12:34 |
12:35 | F92668 | Orlando (Orlando International Airport) | Frontier (Choo the Pika Livery) | A20N (Airbus A320-251N) | Estimated dep 12:35 |
12:55 | WN2025 | Las Vegas (McCarran International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 13:05 |
13:00 | DL5045 | New York (LaGuardia Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 13:00 |
13:00 | WN1682 | Phoenix (Phoenix Sky Harbor International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 13:10 |
13:08 | F92409 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Frontier (Percy the Florida Panther Livery) | A20N (Airbus A320-251N) | Estimated dep 13:18 |
13:19 | UA3441 | New York (Newark Liberty International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 13:19 |
13:20 | AA6001 | Philadelphia (Philadelphia International Airport) | American Eagle | E145 (Embraer ERJ-145LR) | Estimated dep 13:20 |
13:38 | DL349 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | BCS1 (Airbus A220-100) | Estimated dep 13:38 |
13:44 | AA5041 | Washington (Ronald Reagan National Airport) | American Eagle | CRJ7 (Mitsubishi CRJ-701ER) | Estimated dep 13:44 |
13:47 | DL775 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Estimated dep 13:47 |
13:52 | F93796 | Fort Myers (Southwest Florida International Airport) | Frontier (Buttercup the Utah Prairie Dog Livery) | A21N (Airbus A321-271NX) | Estimated dep 14:02 |
14:11 | DL5442 | Detroit (Detroit Metropolitan Wayne County Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 14:11 |
14:20 | UA1124 | Chicago (O'Hare International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 14:20 |
14:27 | AA1260 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 14:27 |
14:29 | F92697 | Phoenix (Phoenix Sky Harbor International Airport) | Frontier (Cody & Dakota the Coyotes Livery) | A321 (Airbus A321-211) | Estimated dep 14:39 |
14:30 | AA4475 | New York (LaGuardia Airport) | American Eagle | E75S (Embraer E175LR) | Estimated dep 14:30 |
14:41 | B6640 | Boston (Logan International Airport) | JetBlue | E190 (Embraer E190AR) | Estimated dep 14:41 |
14:41 | UA679 | Los Angeles (Los Angeles International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 14:41 |
14:45 | ERY133 | Philadelphia (Philadelphia International Airport) | Sky Quest | LJ40 | Estimated dep 14:55 |
14:46 | F93092 | New York (LaGuardia Airport) | Frontier (Flint the Wood Stork Livery) | A21N (Airbus A321-271NX) | Estimated dep 14:46 |
14:49 | AA6439 | Chicago (O'Hare International Airport) | American Eagle | CRJ7 (Mitsubishi CRJ-701ER) | Estimated dep 14:49 |
14:50 | UA6042 | Washington (Washington Dulles International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 14:50 |
15:10 | WN862 | Denver (Denver International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 15:20 |
15:17 | UA1545 | Houston (George Bush Intercontinental Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 15:17 |
15:45 | AA4407 | New York (LaGuardia Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 15:45 |
15:47 | F92919 | Tampa (Tampa International Airport) | Frontier (Hazel the Chipmunk Livery) | A20N (Airbus A320-251N) | Estimated dep 15:47 |
15:48 | AA5190 | Philadelphia (Philadelphia International Airport) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 15:48 |
15:50 | WN2187 | Chicago (Chicago Midway International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 16:00 |
16:00 | DL3884 | Detroit (Detroit Metropolitan Wayne County Airport) | American Eagle | CRJ7 (Mitsubishi CRJ-701ER) | Estimated dep 16:00 |
16:10 | AC8734 | Toronto (Pearson International Airport) | Air Canada Express | E75S (Embraer E175SU) | Estimated dep 16:22 |
16:20 | DL5242 | New York (LaGuardia Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated dep 16:20 |
16:22 | UA1411 | New York (Newark Liberty International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 16:22 |
16:30 | AA1562 | Charlotte (Charlotte Douglas International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 16:30 |
16:30 | AA6289 | Chicago (O'Hare International Airport) | SkyWest Airlines | CRJ7 (Mitsubishi CRJ-701ER) | Estimated dep 16:30 |
16:30 | UA1742 | Chicago (O'Hare International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 16:30 |
16:33 | DL2545 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Estimated dep 16:33 |
16:39 | UA486 | Denver (Denver International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 16:39 |
16:50 | WN2263 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 17:00 |
Flight departure time from Cleveland Hopkins International Airport (Cleveland) is local. Information about the departure time may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Cleveland Hopkins International Airport.