Local time:
Craig Municipal online departure board. Here you can see all flights, delays and cancellations. Also, there is detailed information about each flight - the time of departure of the aircraft, the flight number, the serving airline, the aircraft's board number.
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Monday, 19 January | |||||
| 19:55 | LFA321 | Jacksonville (Cecil Field) | L3Harris Airline Academy | C172 (Cessna 172S Skyhawk SP) | Departed 17:47 |
| 20:00 | LBQ783 | Gainesville (Gainesville Regional Airport) | Quest Diagnostics | PC12 | Estimated dep 20:35 |
| 22:00 | CNS33 | Miami (Opa-locka Executive Airport) | PlaneSense | PC12 | Estimated dep 22:10 |
| Tuesday, 20 January | |||||
| 09:15 | Fort Lauderdale (Fort Lauderdale Executive Airport) | C55B (Cessna Citation Bravo) | Estimated dep 09:35 | ||
| 12:15 | Tallahassee (Tallahassee International Airport) | C182 (Cessna 182T Skylane) | Estimated dep 12:35 | ||
| 15:00 | Orlando (Orlando Sanford International Airport) | C510 (Cessna Citation Mustang) | Estimated dep 15:11 | ||
Flight departure time from Craig Municipal (Jacksonville) is local. Information about the departure time may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Craig Municipal.