Information about Francisco Bangoy Intl Airport
Detailed information about Francisco Bangoy Intl Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: DVO
ICAO: RPMD
Local time:
UTC: 8
Francisco Bangoy Intl Airport on the map
Flights from Francisco Bangoy Intl Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| 5J4708 | Davao — Iloilo | tue, wed, thu, sat, sun | 21:10 | 22:30 | 1h 20m | Cebu Pacific | search | |
| Z2526 | Davao — Cebu City | wed, sun | 23:55 | 01:00 | 1h 5m | Philippines AirAsia | search | |
| 5J4768 | Davao — Tacloban | tue, thu, sat | 09:30 | 10:45 | 1h 15m | Cebu Pacific | search | |
| 5J964 | Davao — Manila | wed | 11:55 | 14:00 | 2h 5m | Cebu Pacific | search | |
| QR936 | Davao — Doha | mon, tue, thu, fri, sat, sun | 22:05 | 03:30 | 10h 25m | Qatar Airways | search | |
| 5J1086 | Davao — Luzon Island | mon, wed, fri | 16:05 | 18:00 | 1h 55m | Cebu Pacific | search | |
| 5J960 | Davao — Manila | tue | 19:50 | 21:55 | 2h 5m | Cebu Pacific | search | |
| 5J960 | Davao — Manila | daily | 21:00 | 23:05 | 2h 5m | Cebu Pacific | search | |
| 5J1084 | Davao — Luzon Island | mon, wed, fri | 08:20 | 10:20 | 2h 0m | Cebu Pacific | search | |
| 5J4506 | Davao — Cebu City | mon, sun | 17:15 | 18:25 | 1h 10m | Cebu Pacific | search | |
Flights to Francisco Bangoy Intl Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| 5J4735 | Caticlan — Davao | tue, thu, sat | 15:45 | 17:20 | 1h 35m | Cebu Pacific | search | |
| PR1819 | Manila — Davao | mon, tue, thu | 19:00 | 21:05 | 2h 5m | Philippine Airlines | from $37 | search |
| 5J959 | Manila — Davao | tue | 17:05 | 19:05 | 2h 0m | Cebu Pacific | from $37 | search |
| 5J599 | Cebu City — Davao | tue | 15:40 | 16:50 | 1h 10m | Cebu Pacific | from $27 | search |
| 5J4761 | Puerto Princesa — Davao | mon, wed, thu, fri, sat, sun | 13:20 | 15:00 | 1h 40m | Cebu Pacific | from $35 | search |
| PR1809 | Manila — Davao | mon, tue, wed, thu, sat | 03:20 | 05:10 | 1h 50m | Philippine Airlines | from $37 | search |
| 5J3961 | Manila — Davao | tue, thu, sat | 07:05 | 09:10 | 2h 5m | Cebu Pacific | from $37 | search |
| 5J951 | Manila — Davao | mon, wed, fri | 21:50 | 23:50 | 2h 0m | Cebu Pacific | from $37 | search |
| PR2345 | Cebu City — Davao | daily | 06:55 | 07:55 | 1h 0m | Philippine Airlines | from $27 | search |
| 5J599 | Cebu City — Davao | wed, thu, fri, sat, sun | 14:20 | 15:30 | 1h 10m | Cebu Pacific | from $27 | search |
Airports located near Francisco Bangoy Intl Airport
- Imelda Romualdez Marcos (71 km)
- Maramag (101 km)
- General Santos International Airport (123 km)
- Allah Valley (132 km)
- Bislig (141 km)
- Awang Airport (158 km)
- Laguindingan International Airport (183 km)
- Malabang (184 km)
- Maria Cristina (194 km)
Airlines flying to Francisco Bangoy Intl Airport
List of all airlines that fly to Francisco Bangoy Intl Airport: