Local time:
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Tuesday, 12 May | |||||
| 06:30 | VE9104 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 06:35 | VE9104 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 06:35 | VE6912 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 06:35 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ERJ | Scheduled |
| 06:40 | VE6912 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 06:45 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ERJ | Scheduled |
| 06:45 | 9R8604 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 06:48 | 9R8606 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 06:50 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 06:52 | 9R8604 | Bogota (El Dorado International Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 06:55 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 06:58 | 9R8604 | Bogota (El Dorado International Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 07:04 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 07:05 | 9R8606 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 07:34 | 9R8602 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 07:35 | VE6912 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 07:50 | 9R8661 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 07:51 | VE8970 | Apartado (Apartado Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 07:53 | 9R8851 | Caucasia (Caucasia) | SATENA | B190 (Beech 1900D) | Scheduled |
| 07:55 | VE9051 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 08:05 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 08:10 | VE8971 | Apartado (Apartado Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 08:10 | VE9081 | Bucaramanga (Palonegro International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 08:10 | 9R8661 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 08:10 | VE8981 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 08:15 | VE9081 | Bucaramanga (Palonegro International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 08:16 | 9R8851 | Caucasia (Caucasia) | SATENA | B190 (Beech 1900D) | Scheduled |
| 08:20 | VE8981 | Monteria (Los Garzones Airport) | Clic | AT7 | Scheduled |
| 08:20 | 9R8673 | Quibdo (El Carano Airport) | SATENA | ATR | Scheduled |
| 08:25 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 08:30 | 9R8913 | Monte Libano (Monte Libano) | SATENA | BE1 | Scheduled |
| 08:40 | VE9110 | Bogota (El Dorado International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 08:40 | VE8945 | Quibdo (El Carano Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 08:44 | 9R8845 | El Bagre (El Bagre) | SATENA | DHC6 (Viking DHC-6-400 Twin Otter) | Scheduled |
| 09:00 | 9R8661 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 09:04 | 9R8661 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 09:07 | 9R8665 | Apartado (Apartado Airport) | SATENA | ERJ | Scheduled |
| 09:15 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 09:15 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 09:15 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 09:17 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 09:20 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 09:37 | 9R8893 | Mompos (Mompos) | SATENA | B190 (Beech 1900D) | Scheduled |
| 09:40 | VE9106 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 09:41 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 09:45 | VE9106 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 09:56 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | ERJ | Scheduled |
| 10:09 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 10:10 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 10:14 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 10:15 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 10:15 | VE9053 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 10:19 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 10:20 | 9R8671 | Quibdo (El Carano Airport) | SATENA | ATR | Scheduled |
| 10:22 | VE7865 | Bahia Solano (Bahia Solano) | Clic | AT46 (ATR 42-600) | Scheduled |
| 10:24 | VE7864 | Bahia Solano (Bahia Solano) | Clic | AT46 (ATR 42-600) | Scheduled |
| 10:25 | VE7865 | Bahia Solano (Bahia Solano) | Clic | AT4 | Scheduled |
| 10:25 | VE8947 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 10:30 | VE9157 | Ibague (Ibague Airport) | Clic | AT4 | Scheduled |
| 10:35 | VE8947 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 10:44 | 9R8855 | Acandi (Acandi) | SATENA | B190 (Beech 1900D) | Scheduled |
| 10:44 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 10:45 | VE8947 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 10:45 | VE9053 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 10:50 | VE9053 | Pereira (Matecana International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 10:51 | 9R8855 | Acandi (Acandi) | SATENA | B190 (Beech 1900D) | Scheduled |
| 10:52 | 9R8857 | Condoto (Mandinga) | SATENA | BEH | Scheduled |
| 10:53 | VE8946 | Quibdo (El Carano Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 10:57 | 9R8665 | Apartado (Apartado Airport) | SATENA | ERJ | Scheduled |
| 11:00 | VE8983 | Monteria (Los Garzones Airport) | Clic | AT4 | Scheduled |
| 11:00 | 9R8845 | El Bagre (El Bagre) | SATENA | BEH | Scheduled |
| 11:00 | VE8947 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 11:00 | VE8983 | Monteria (Los Garzones Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 11:05 | VE8947 | Quibdo (El Carano Airport) | Clic | AT4 | Scheduled |
| 11:09 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 11:10 | VE8983 | Monteria (Los Garzones Airport) | Clic | AT4 | Scheduled |
| 11:10 | 9R8845 | El Bagre (El Bagre) | SATENA | BE1 | Scheduled |
| 11:15 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 11:20 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 11:25 | VE9114 | Bogota (El Dorado International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:29 | 9R8677 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 11:31 | 9R8855 | Acandi (Acandi) | SATENA | B190 (Beech 1900D) | Scheduled |
| 11:36 | VE8947 | Quibdo (El Carano Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 11:39 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 11:40 | VE7821 | Villavicencio (La Vanguardia Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:45 | VE7865 | Bahia Solano (Bahia Solano) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:47 | 9R7717 | Tolu (Tolu) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 11:48 | VE6916 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:49 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 11:51 | VE6916 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:58 | VE7869 | Tolu (Tolu) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:00 | VE6916 | Cali (Alfonso B. Aragon Airport) | Clic | AT4 | Scheduled |
| 12:00 | 9R8604 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 12:04 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT4 | Scheduled |
| 12:05 | VE6916 | Cali (Alfonso B. Aragon Airport) | Clic | AT4 | Scheduled |
| 12:05 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 12:10 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:10 | VE7879 | Lamacarena (Lamacarena) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:20 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:20 | VE8949 | Quibdo (El Carano Airport) | Clic | AT4 | Scheduled |
| 12:24 | 9R8875 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 12:25 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:25 | 9R8855 | Acandi (Acandi) | SATENA | B190 (Beech 1900D) | Scheduled |
| 12:30 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:30 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:30 | 9R8893 | Mompos (Mompos) | SATENA | BEH | Scheduled |
| 12:30 | VE8949 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 12:30 | 9R8673 | Quibdo (El Carano Airport) | SATENA | ATR | Scheduled |
| 12:32 | 9R8007 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 12:35 | VE7879 | Lamacarena (Lamacarena) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:36 | 9R8731 | Nuqui (Nuqui) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 12:38 | 9R8731 | Nuqui (Nuqui) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 12:40 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:40 | VE6975 | Nuqui (Nuqui) | Clic | AT4 | Scheduled |
| 12:40 | VE8949 | Quibdo (El Carano Airport) | Clic | AT4 | Scheduled |
| 12:40 | VE9157 | Ibague (Ibague Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:40 | VE9157 | Ibague (Ibague Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:45 | VE6975 | Nuqui (Nuqui) | Clic | AT4 | Scheduled |
| 12:48 | 9R7717 | Tolu (Tolu) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 12:50 | VE7879 | Lamacarena (Lamacarena) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:55 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:55 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 12:55 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 13:00 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 13:00 | VE9122 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 13:00 | VE6975 | Nuqui (Nuqui) | Clic | AT46 (ATR 42-600) | Scheduled |
| 13:00 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | ATR | Scheduled |
| 13:02 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 13:02 | 9R8731 | Nuqui (Nuqui) | SATENA | ATR | Scheduled |
| 13:04 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | ATR | Scheduled |
| 13:07 | VE7777 | Tolu (Tolu) | Clic | AT46 (ATR 42-600) | Scheduled |
| 13:09 | 9R7717 | Tolu (Tolu) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:10 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 13:10 | VE9157 | Ibague (Ibague Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 13:15 | VE8949 | Quibdo (El Carano Airport) | Clic | AT4 | Scheduled |
| 13:20 | VE7879 | Lamacarena (Lamacarena) | Clic | AT4 | Scheduled |
| 13:22 | 9R8875 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 13:23 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 13:25 | VE7777 | Tolu (Tolu) | Clic | AT46 (ATR 42-600) | Scheduled |
| 13:25 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 13:25 | VE8949 | Quibdo (El Carano Airport) | Clic | AT7 | Scheduled |
| 13:29 | 9R8671 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:30 | VE9157 | Ibague (Ibague Airport) | Clic | AT4 | Scheduled |
| 13:32 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 13:35 | 9R7717 | Tolu (Tolu) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 13:35 | 9R8007 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 13:36 | VE9156 | Ibague (Ibague Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 13:37 | 9R8731 | Nuqui (Nuqui) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:40 | 9R8927 | Monte Libano (Monte Libano) | SATENA | BEH | Scheduled |
| 13:43 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:44 | 9R8606 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:45 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 13:50 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ERJ | Scheduled |
| 13:50 | VE9122 | Bogota (El Dorado International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 13:51 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 13:53 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 13:55 | VE6916 | Cali (Alfonso B. Aragon Airport) | Clic | AT4 | Scheduled |
| 13:59 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 14:00 | 9R8851 | Caucasia (Caucasia) | SATENA | BE1 | Scheduled |
| 14:05 | VE9126 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 14:05 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 14:05 | 9R8604 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:05 | 9R8875 | Quibdo (El Carano Airport) | SATENA | ATR | Scheduled |
| 14:10 | VE7821 | Villavicencio (La Vanguardia Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 14:10 | VE9126 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 14:10 | VE9083 | Bucaramanga (Palonegro International Airport) | Clic | AT4 | Scheduled |
| 14:11 | VE8987 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 14:11 | 9R8731 | Nuqui (Nuqui) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:12 | VE9157 | Ibague (Ibague Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 14:14 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 14:15 | VE9126 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 14:16 | 9R7717 | Tolu (Tolu) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 14:17 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:25 | VE7865 | Bahia Solano (Bahia Solano) | Clic | AT4 | Scheduled |
| 14:25 | 9R8875 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 14:25 | 9R8007 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:26 | 9R7717 | Tolu (Tolu) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:29 | 9R7717 | Tolu (Tolu) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 14:30 | VE9157 | Ibague (Ibague Airport) | Clic | AT4 | Scheduled |
| 14:35 | VE9126 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 14:37 | 9R8731 | Nuqui (Nuqui) | SATENA | ATR | Scheduled |
| 14:42 | 9R8731 | Nuqui (Nuqui) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 14:45 | VE8977 | Apartado (Apartado Airport) | Clic | AT7 | Scheduled |
| 14:45 | VE9057 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 14:47 | 9R8663 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 14:50 | VE8987 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 14:50 | VE8987 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 14:50 | VE7865 | Bahia Solano (Bahia Solano) | Clic | AT4 | Scheduled |
| 14:50 | VE8977 | Apartado (Apartado Airport) | Clic | AT4 | Scheduled |
| 14:50 | 9R8663 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 14:55 | VE7861 | Tolu (Tolu) | Clic | AT4 | Scheduled |
| 14:55 | VE6926 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 14:55 | VE8951 | Quibdo (El Carano Airport) | Clic | AT4 | Scheduled |
| 14:55 | VE9081 | Bucaramanga (Palonegro International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:00 | VE8977 | Apartado (Apartado Airport) | Clic | AT4 | Scheduled |
| 15:00 | VE8953 | Quibdo (El Carano Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 15:09 | VE8949 | Quibdo (El Carano Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:13 | 9R8913 | Monte Libano (Monte Libano) | SATENA | B190 (Beech 1900D) | Scheduled |
| 15:15 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 15:15 | VE9057 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:15 | 9R8673 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 15:16 | VE9056 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:19 | 9R8693 | Bahia Solano (Bahia Solano) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 15:20 | VE7821 | Villavicencio (La Vanguardia Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:20 | 9R8677 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 15:25 | 9R8875 | Quibdo (El Carano Airport) | SATENA | AT4 | Scheduled |
| 15:27 | 9R8663 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 15:32 | VE7821 | Villavicencio (La Vanguardia Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:33 | 9R8673 | Quibdo (El Carano Airport) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 15:35 | VE7861 | Tolu (Tolu) | Clic | AT4 | Scheduled |
| 15:36 | 9R8817 | Barranquilla (E Cortissoz Airport) | SATENA | ER4 | Scheduled |
| 15:40 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 15:40 | 9R8665 | Apartado (Apartado Airport) | SATENA | AT4 | Scheduled |
| 15:45 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 15:53 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 15:58 | 9R8767 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 16:00 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 16:12 | 9R8663 | Apartado (Apartado Airport) | SATENA | ERJ | Scheduled |
| 16:21 | 9R8875 | Quibdo (El Carano Airport) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 16:25 | VE7777 | Tolu (Tolu) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:29 | 9R8677 | Quibdo (El Carano Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 16:30 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 16:34 | 9R8606 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 16:34 | 9R8673 | Quibdo (El Carano Airport) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 16:39 | 9R8875 | Quibdo (El Carano Airport) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 16:40 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 16:40 | VE9122 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 16:45 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 16:45 | VE6926 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:45 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:45 | 9R8677 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:47 | 9R8667 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:50 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | ERJ | Scheduled |
| 16:52 | 9R8667 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:54 | 9R8855 | Acandi (Acandi) | SATENA | BEH | Scheduled |
| 16:55 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 16:55 | 9R6535 | Rondon (Rondon) | SATENA | BEH | Scheduled |
| 16:55 | VE9089 | Bucaramanga (Palonegro International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:55 | VE8959 | Quibdo (El Carano Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:56 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | ERJ | Scheduled |
| 17:00 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 17:00 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:00 | 9R8875 | Quibdo (El Carano Airport) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 17:01 | 9R8007 | Apartado (Apartado Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 17:03 | VE7776 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:05 | VE9130 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 17:05 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:05 | VE6926 | Cali (Alfonso B. Aragon Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:08 | 9R8679 | Quibdo (El Carano Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:10 | VE8979 | Apartado (Apartado Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:10 | 9R8679 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:14 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 17:15 | VE8959 | Quibdo (El Carano Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 17:15 | VE9059 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:15 | 9R8679 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:19 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | ER4 | Scheduled |
| 17:20 | VE9128 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 17:20 | VE8989 | Monteria (Los Garzones Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 17:20 | VE8989 | Monteria (Los Garzones Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:20 | 9R8667 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:24 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | ATR | Scheduled |
| 17:25 | VE9128 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 17:29 | 9R8679 | Quibdo (El Carano Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:30 | VE9128 | Bogota (El Dorado International Airport) | Clic | AT7 | Scheduled |
| 17:30 | VE8979 | Apartado (Apartado Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:30 | VE8959 | Quibdo (El Carano Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 17:30 | 9R8667 | Apartado (Apartado Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:32 | 9R8677 | Quibdo (El Carano Airport) | SATENA | DHC6 (Viking DHC-6-400 Twin Otter) | Scheduled |
| 17:34 | 9R8616 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:35 | 9R8667 | Apartado (Apartado Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:35 | 9R8679 | Quibdo (El Carano Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:35 | VE9058 | Pereira (Matecana International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
The flight arrival time at Enrique Olaya Herrera Airport (Medellin) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Enrique Olaya Herrera Airport.