Local time:
Newark Liberty International Airport online departure board. Here you can see all flights, delays and cancellations. Also, there is detailed information about each flight - the time of departure of the aircraft, the flight number, the serving airline, the aircraft's board number.
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Monday, 9 March | |||||
| 21:00 | B62389 | San Juan (Luis Munoz Marin International Airport) | JetBlue (Inspiring Humanity Livery) | A320 (Airbus A320-232) | Estimated dep 21:00 |
| 21:00 | UA14 | London (London Heathrow Airport) | United Airlines | B763 (Boeing 767-3CB(ER)) | Estimated dep 21:58 |
| 21:00 | Lyon (Lyon Saint-Exupery International Airport) | AirX | E190 (Embraer Lineage 1000) | Estimated dep 21:10 | |
| 21:04 | NK258 | Indianapolis (Indianapolis International Airport) | Spirit Airlines | A320 (Airbus A320-232) | Estimated dep 21:24 |
| 21:10 | UA149 | Sao Paulo (Sao Paulo-Guarulhos International Airport) | United Airlines | B772 (Boeing 777-224(ER)) | Estimated dep 21:33 |
| 21:12 | UA1261 | Nashville (Nashville International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 21:12 |
| 21:12 | UA1287 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 21:12 |
| 21:15 | UA2608 | Charleston (Charleston International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 21:15 |
| 21:20 | UA3421 | Columbus (John Glenn Columbus International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:20 |
| 21:25 | UA1981 | Chicago (O'Hare International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 21:25 |
| 21:25 | UA8181 | Chicago (O'Hare International Airport) | United Airlines | B739 | Estimated dep 21:45 |
| 21:26 | UA3609 | Louisville (Louisville International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:26 |
| 21:28 | UA3419 | Toronto (Pearson International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:28 |
| 21:29 | UA2437 | New Orleans (Louis Armstrong New Orleans International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 21:29 |
| 21:30 | B0301 | Milan (Milano Malpensa Airport) | La Compagnie | A21N (Airbus A321-251NX(LR)) | Estimated dep 21:30 |
| 21:30 | UA64 | Lisbon (Lisbon Portela Airport) | United Airlines | B78X (Boeing 787-10 Dreamliner) | Estimated dep 21:30 |
| 21:30 | UA4186 | Rochester (Greater Rochester International Airport) | United Express | CRJ7 (Mitsubishi CRJ-550) | Estimated dep 21:51 |
| 21:33 | UA3595 | Portland (Portland International Jetport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:33 |
| 21:37 | UA3529 | Grand Rapids (Gerald R. Ford International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:37 |
| 21:40 | UA3680 | Minneapolis (Minneapolis-St. Paul International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:40 |
| 21:43 | FX1202 | Memphis (Memphis International Airport) | FedEx | B763 (Boeing 767-300F) | Estimated dep 21:43 |
| 21:44 | UA3574 | Greenville (Greenville-Spartanburg International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 22:05 |
| 21:44 | 5X1083 | Louisville (Louisville International Airport) | UPS | B763 | Estimated dep 21:58 |
| 21:45 | UA904 | London (London Heathrow Airport) | United Airlines | B763 (Boeing 767-322(ER)) | Estimated dep 21:45 |
| 21:47 | UA3638 | Saint Louis (Lambert-St. Louis International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 22:08 |
| 21:50 | LH413 | Munich (Franz Josef Strauss Airport) | Lufthansa | A359 (Airbus A350-941) | Estimated dep 22:16 |
| 21:50 | UA188 | Johannesburg (O.R. Tambo International Airport) | United Airlines | B789 (Boeing 787-9 Dreamliner) | Estimated dep 22:13 |
| 21:55 | UA1784 | Washington (Washington Dulles International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 21:55 |
| 21:56 | 5X1085 | Chicago (Chicago Rockford International Airport) | UPS | B752 | Estimated dep 22:11 |
| 21:59 | UA3477 | Pittsburgh (Pittsburgh International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 21:59 |
| 21:59 | UA3528 | Norfolk (Norfolk International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 22:20 |
| 22:00 | LY26 | Tel Aviv-Yafo (Ben Gurion International Airport) | El Al | B789 | Canceled |
| 22:00 | NK2188 | Charlotte (Charlotte Douglas International Airport) | Spirit Airlines | A320 (Airbus A320-232) | Estimated dep 22:12 |
| 22:13 | FX1600 | Indianapolis (Indianapolis International Airport) | FedEx | B763 | Estimated dep 22:13 |
| 22:14 | NK832 | Detroit (Detroit Metropolitan Wayne County Airport) | Spirit Airlines | A21N (Airbus A321-271NX) | Estimated dep 23:33 |
| 22:20 | UA3404 | Buffalo (Buffalo Niagara International Airport) | United Express | E75L (Embraer E175LR) | Estimated dep 22:20 |
| 22:24 | 5X1077 | Louisville (Louisville International Airport) | UPS | A306 | Estimated dep 22:40 |
| 22:30 | F91157 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Frontier (Miguel & Lina the Island Foxes Livery) | A21N (Airbus A321-271NX) | Estimated dep 22:30 |
| 22:35 | BA188 | London (London Heathrow Airport) | British Airways | B772 (Boeing 777-236(ER)) | Estimated dep 22:50 |
| 22:35 | UA164 | Dubai (Dubai Airport) | United Airlines | 77W | Canceled |
| 22:40 | GB441 | Cincinnati (Cincinnati/Northern Kentucky Airport) | ABX Air | B763 | Estimated dep 23:05 |
| 22:43 | FX1123 | Dallas (Fort Worth Alliance Airport) | FedEx | B752 | Estimated dep 22:43 |
| 22:45 | UA144 | Porto (Porto Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 22:45 |
| 22:45 | UA54 | Paris (Charles de Gaulle Airport) | United Airlines | 763 | Scheduled |
| 22:45 | UA54 | Paris (Charles de Gaulle Airport) | United Airlines | B763 (Boeing 767-322(ER)) | Estimated dep 22:45 |
| 22:46 | 5X1075 | Chicago (Chicago Rockford International Airport) | UPS | A306 | Estimated dep 23:02 |
| 22:55 | UA74 | Frankfurt (Frankfurt Airport) | United Airlines | B763 (Boeing 767-322(ER)) | Estimated dep 22:55 |
| 23:00 | BF721 | Paris (Paris Orly Airport) | French bee | A359 (Airbus A350-941) | Estimated dep 23:00 |
| 23:00 | LX19 | Zurich (Zurich Airport) | Swiss | A333 (Airbus A330-343) | Estimated dep 23:15 |
| 23:00 | UA940 | London (London Heathrow Airport) | United Airlines | B763 (Boeing 767-322(ER)) | Estimated dep 23:00 |
| 23:00 | 5X1081 | Louisville (Louisville International Airport) | UPS | A306 | Estimated dep 23:15 |
| 23:05 | NK108 | Chicago (O'Hare International Airport) | Spirit Airlines | A321 (Airbus A321-231) | Estimated dep 23:48 |
| 23:05 | FX1314 | Memphis (Memphis International Airport) | FedEx | B77L | Estimated dep 23:05 |
| 23:15 | UA317 | Dublin (Dublin Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 23:15 |
| 23:34 | FX1621 | Indianapolis (Indianapolis International Airport) | FedEx | B77L | Estimated dep 23:34 |
| 23:40 | UA146 | London (London Heathrow Airport) | United Airlines | B763 (Boeing 767-322(ER)) | Estimated dep 23:40 |
| 23:55 | Athens (Eleftherios Venizelos International Airport) | B773 | Estimated dep 00:07 | ||
| 23:55 | EK210 | Athens (Eleftherios Venizelos International Airport) | Emirates | B77W (Boeing 777-31H(ER)) | Estimated dep 23:55 |
| Tuesday, 10 March | |||||
| 00:05 | UA90 | Tel Aviv-Yafo (Ben Gurion International Airport) | United Airlines | B78X (Boeing 787-10 Dreamliner) | Canceled |
| 00:55 | TP204 | Lisbon (Lisbon Portela Airport) | TAP Air Portugal | A21N (Airbus A321-251NX(LR)) | Estimated dep 01:05 |
| 00:59 | DM2363 | Santo Domingo (Las Americas International Airport) | Arajet | 7M8 | Scheduled |
| 01:00 | YP132 | Seoul (Incheon International Airport) | Perimeter Aviation | B789 | Estimated dep 01:21 |
| 01:15 | TP212 | Porto (Porto Airport) | TAP Air Portugal | A21N | Estimated dep 01:15 |
| 01:25 | TK30 | Istanbul (Istanbul Ataturk Airport) | Turkish Airlines | A359 | Estimated dep 01:36 |
| 04:23 | MTN8305 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Mountain Air Cargo | C208 | Estimated dep 04:23 |
| 05:00 | NK1066 | Orlando (Orlando International Airport) | Spirit Airlines | A320 (Airbus A320-232) | Estimated dep 05:00 |
| 05:15 | NK352 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Spirit Airlines | A21N (Airbus A321-271NX) | Estimated dep 05:15 |
| 05:30 | UA492 | Houston (George Bush Intercontinental Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 05:30 |
| 05:40 | AA1196 | Miami (Miami International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 05:40 |
| 05:45 | NK1050 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | Spirit Airlines | A320 (Airbus A320-232) | Estimated dep 05:45 |
| 05:52 | 5X5581 | Louisville (Louisville International Airport) | UPS | B752 | Estimated dep 06:13 |
| 05:59 | NK2073 | Detroit (Detroit Metropolitan Wayne County Airport) | Spirit Airlines | A321 (Airbus A321-231) | Estimated dep 05:59 |
| 06:00 | B6143 | West Palm Beach (Palm Beach International Airport) | JetBlue | A320 (Airbus A320-232) | Estimated dep 06:00 |
| 06:00 | B6927 | Orlando (Orlando International Airport) | JetBlue | A320 (Airbus A320-232) | Estimated dep 06:00 |
| 06:00 | B61505 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | JetBlue | A320 (Airbus A320-232) | Estimated dep 06:00 |
| 06:00 | DL1641 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | B712 (Boeing 717-231) | Estimated dep 06:27 |
| 06:00 | DL2353 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated dep 06:00 |
| 06:00 | DL2596 | Detroit (Detroit Metropolitan Wayne County Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated dep 06:27 |
| 06:00 | F94601 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Frontier (Shelly the Sea Turtle Livery) | A20N (Airbus A320-251N) | Estimated dep 06:00 |
| 06:00 | UA354 | Las Vegas (McCarran International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated dep 06:00 |
| 06:00 | UA1366 | Washington (Washington Dulles International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 06:00 |
| 06:00 | UA1742 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | United Airlines (Sustainable Aviation Fuel Livery) | B38M (Boeing 737 MAX 8) | Estimated dep 06:00 |
| 06:00 | UA2115 | San Francisco (San Francisco International Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 06:00 |
| 06:00 | UA2164 | Chicago (O'Hare International Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 06:00 |
| 06:00 | UA2434 | Los Angeles (Los Angeles International Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 06:00 |
| 06:03 | AA2728 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 06:03 |
| 06:05 | UA670 | Denver (Denver International Airport) | United Airlines | B752 (Boeing 757-224) | Estimated dep 06:05 |
| 06:20 | UA1771 | West Palm Beach (Palm Beach International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 06:20 |
| 06:30 | AA2938 | Phoenix (Phoenix Sky Harbor International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 06:30 |
| 06:30 | N34337 | San Salvador (El Salvador International Airport) | Volaris El Salvador | 320 | Scheduled |
| 06:30 | UA559 | Miami (Miami International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 06:30 |
| 06:30 | UA593 | Boston (Logan International Airport) | United Airlines | A319 (Airbus A319-131) | Estimated dep 06:30 |
| 06:30 | UA1012 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | United Airlines | B737 (Boeing 737-724) | Estimated dep 06:30 |
| 06:30 | UA1494 | Dallas (Dallas/Fort Worth International Airport) | United Airlines | B737 (Boeing 737-724) | Estimated dep 06:30 |
| 06:30 | UA2110 | Austin (Austin-Bergstrom International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 06:30 |
| 06:30 | OV4337 | San Salvador (El Salvador International Airport) | SalamAir | A320 | Estimated dep 06:40 |
| 06:35 | UA1748 | Phoenix (Phoenix Sky Harbor International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 06:35 |
| 06:39 | UA2251 | Mexico City (Benito Juarez International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 06:56 |
| 06:45 | UA785 | Santa Ana (John Wayne Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 06:45 |
| 06:50 | UA591 | San Antonio (San Antonio International Airport) | United Airlines | B737 (Boeing 737-7V3) | Estimated dep 06:50 |
Flight departure time from Newark Liberty International Airport (New York) is local. Information about the departure time may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Newark Liberty International Airport.