Information about Indianapolis International Airport
Detailed information about Indianapolis International Airport: location, flight schedules, information about special offers and prices.
Opening hours:
Site: http://www.indianapolisairport.com/
IATA: IND
ICAO: KIND
Local time:
UTC: -4
Indianapolis International Airport on the map
Flights from Indianapolis International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| DL5082 | Indianapolis — New York | sun | 15:23 | 17:29 | 2h 6m | Delta Connection | from $21 | search |
| WN3144 | Indianapolis — Phoenix | sat | 17:45 | 18:40 | 3h 55m | Southwest Airlines | from $44 | search |
| AA1506 | Indianapolis — Dallas | daily | 11:52 | 13:25 | 2h 33m | American Eagle | from $160 | search |
| WN2206 | Indianapolis — Fort Lauderdale | mon | 06:15 | 09:00 | 2h 45m | Southwest Airlines | from $42 | search |
| DL4780 | Indianapolis — Raleigh/Durham | sun | 13:52 | 15:33 | 1h 41m | Delta Connection | from $88 | search |
| WN4784 | Indianapolis — Nashville | thu | 14:55 | 15:00 | 1h 5m | Southwest Airlines | from $143 | search |
| DL861 | Indianapolis — Los Angeles | mon, tue, wed, thu, fri, sun | 17:05 | 18:54 | 4h 49m | Delta Connection | from $93 | search |
| FX1709 | Indianapolis — Portland | wed | 05:09 | 05:26 | 3h 17m | FedEx | from $153 | search |
| FX1708 | Indianapolis — Saint Louis | fri | 04:44 | 04:33 | 49m | FedEx | from $132 | search |
| CV6172 | Indianapolis — Luxembourg | tue | 04:50 | 19:15 | 8h 25m | Cargolux | from $794 | search |
Flights to Indianapolis International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| CV6443 | Chicago — Indianapolis | wed | 17:35 | 21:15 | 2h 40m | Cargolux | from $70 | search |
| WN2460 | San Diego — Indianapolis | mon, sun | 12:45 | 19:45 | 4h 0m | Southwest Airlines | from $57 | search |
| DL5036 | Minneapolis — Indianapolis | mon, sun | 16:50 | 19:41 | 1h 51m | Delta Connection | from $66 | search |
| AA2518 | Miami — Indianapolis | mon, sat | 21:41 | 00:35 | 2h 54m | American Eagle | from $76 | search |
| FX1679 | Washington — Indianapolis | tue | 23:06 | 00:27 | 1h 21m | FedEx | from $98 | search |
| K9116 | Dallas — Indianapolis | thu | 13:15 | 16:09 | 1h 54m | Kalitta Charters | from $159 | search |
| AA4417 | Chicago — Indianapolis | wed, thu | 13:41 | 15:55 | 1h 14m | American Eagle | from $70 | search |
| WN2048 | Austin — Indianapolis | tue, wed | 13:05 | 16:30 | 2h 25m | Southwest Airlines | from $103 | search |
| FX3601 | Oakland — Indianapolis | sun | 05:24 | 12:02 | 3h 38m | FedEx | from $104 | search |
| WN4523 | Fort Myers — Indianapolis | fri | 10:05 | 12:35 | 2h 30m | Southwest Airlines | from $51 | search |
Airports located near Indianapolis International Airport
- Pope Field (47 km)
- Columbus Municipal (65 km)
- Bloomington (70 km)
- Anderson Municipal (73 km)
- Freeman Municipalcipal (91 km)
- Hulman Field (92 km)
- Kokomo (93 km)
- Purdue University (95 km)
- Virgil I Grissom Municipalcipal (96 km)
Airlines flying to Indianapolis International Airport
List of all airlines that fly to Indianapolis International Airport:
Alliances that fly to Indianapolis International Airport
Oneworld
Oneworld,SkyTeam,Star Alliance