Local time:
Purdue University online departure board. Here you can see all flights, delays and cancellations. Also, there is detailed information about each flight - the time of departure of the aircraft, the flight number, the serving airline, the aircraft's board number.
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Thursday, 17 July | |||||
06:05 | 9X360 | Chicago (O'Hare International Airport) | Southern Airways Express | CNC | Scheduled |
10:55 | 9X362 | Chicago (O'Hare International Airport) | Southern Airways Express | CNC | Scheduled |
12:18 | EJA449 | Marco Island (Marco Island) | NetJets | Estimated dep 12:24 | |
15:25 | 9X364 | Chicago (O'Hare International Airport) | Southern Airways Express | CNC | Scheduled |
17:30 | Battle Creek (WK Kellogg Regional) | M20T (Mooney M20K) | Estimated dep 17:45 | ||
18:55 | 9X368 | Chicago (O'Hare International Airport) | Southern Airways Express | CNC | Scheduled |
Friday, 18 July | |||||
06:05 | 9X360 | Chicago (O'Hare International Airport) | Southern Airways Express | CNC | Scheduled |
Flight departure time from Purdue University (Lafayette) is local. Information about the departure time may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Purdue University.