Local time:
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Thursday, 16 April | |||||
| 07:41 | B61327 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
| 09:13 | AA1162 | Charlotte (Charlotte Douglas International Airport) | American Airlines | B738 (Boeing 737-823) | Scheduled |
| 09:59 | WS2708 | Toronto (Pearson International Airport) | WestJet | B38M | Scheduled |
| 10:09 | AA1349 | New York (John F. Kennedy International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
| 10:15 | B61193 | Boston (Logan International Airport) | JetBlue | A321 (Airbus A321-231) | Scheduled |
| 11:11 | CM146 | Panama City (Tocumen International Airport) | Copa Airlines | 738 | Scheduled |
| 11:15 | WN918 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Scheduled |
| 11:24 | AA1616 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A321 (Airbus A321-231) | Scheduled |
| 11:27 | DL1955 | New York (John F. Kennedy International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Scheduled |
| 11:29 | DL1997 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Scheduled |
| 11:35 | WN272 | Orlando (Orlando International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
| 11:38 | B6621 | Orlando (Orlando International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
| 11:43 | UA1462 | New York (Newark Liberty International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Scheduled |
| 11:51 | AA1613 | Miami (Miami International Airport) | American Airlines | A321 (Airbus A321-231) | Scheduled |
| 12:13 | AA3228 | Chicago (O'Hare International Airport) | American Airlines | B738 (Boeing 737-823) | Scheduled |
| 12:16 | NK833 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | Spirit Airlines | A321 (Airbus A321-231) | Scheduled |
| 12:35 | W8921 | Miami (Miami International Airport) | Cargojet Airways | B763 | Scheduled |
| 12:49 | WS2566 | Toronto (Pearson International Airport) | WestJet | B38M | Scheduled |
| 12:50 | UA1146 | Chicago (O'Hare International Airport) | United Airlines | B738 (Boeing 737-824) | Scheduled |
| 12:51 | B62427 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
| 12:54 | DL1801 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Scheduled |
| 12:58 | P57478 | Bogota (El Dorado International Airport) | Wingo | 738 | Scheduled |
| 13:03 | DL1890 | Boston (Logan International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Scheduled |
| 13:10 | B6879 | New York (John F. Kennedy International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
| 13:25 | AA1166 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A321 (Airbus A321-211) | Scheduled |
| 13:55 | WN906 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
| 14:15 | AA1159 | Philadelphia (Philadelphia International Airport) | American Airlines | A321 (Airbus A321-231) | Scheduled |
| 14:30 | B6479 | New York (John F. Kennedy International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
| 14:45 | BY36 | London (London Gatwick Airport) | TUI Airways | 789 | Scheduled |
| 15:10 | UA1519 | Washington (Washington Dulles International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
| 15:17 | DL1949 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Scheduled |
| 15:37 | AA1610 | Miami (Miami International Airport) | American Airlines | B738 (Boeing 737-823) | Scheduled |
| 16:15 | WK22 | Puerto Plata (La Union Airport) | Edelweiss | 343 | Scheduled |
| 16:40 | LA2446 | Lima (Jorge Chavez International Airport) | LATAM Airlines | A320 (Airbus A320-233) | Scheduled |
| 20:20 | VS165 | London (London Heathrow Airport) | Virgin Atlantic | 339 | Scheduled |
The flight arrival time at Sangster International Airport (Montego Bay) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Sangster International Airport.