Information about MBS International Airport
Detailed information about MBS International Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: MBS
ICAO: KMBS
Local time:
UTC: -4
MBS International Airport on the map
Flights from MBS International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| UA5473 | Saginaw — Chicago | daily | 07:00 | 07:51 | 1h 51m | United Airlines | from $188 | search |
| DL3964 | Saginaw — Detroit | mon, thu, fri | 18:45 | 19:39 | 54m | Delta Air Lines | from $128 | search |
| UA5277 | Saginaw — Chicago | fri | 14:10 | 14:47 | 1h 37m | United Airlines | from $188 | search |
| DL4008 | Saginaw — Detroit | mon, fri | 17:45 | 18:45 | 1h 0m | American Eagle | from $128 | search |
| UA5477 | Saginaw — Chicago | tue | 17:46 | 18:23 | 1h 37m | United Airlines | from $188 | search |
| DL3964 | Saginaw — Detroit | mon, tue | 18:15 | 19:15 | 1h 0m | American Eagle | from $128 | search |
| DL4008 | Saginaw — Detroit | mon, fri, sun | 17:45 | 18:45 | 1h 0m | Delta Air Lines | from $128 | search |
| OO4607 | Saginaw — Detroit | sun | 12:30 | 13:16 | 46m | SkyWest Airlines | from $128 | search |
| DL3964 | Saginaw — Detroit | mon, wed, thu, fri, sun | 18:10 | 19:05 | 55m | Delta Air Lines | from $128 | search |
| OO5277 | Saginaw — Chicago | wed | 14:15 | 14:00 | 45m | SkyWest Airlines | from $188 | search |
Flights to MBS International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| UA5344 | Chicago — Saginaw | daily | 11:05 | 13:22 | 1h 17m | United Airlines | search | |
| UA5474 | Chicago — Saginaw | mon, thu, fri, sat, sun | 17:50 | 20:12 | 1h 22m | United Airlines | search | |
| DL4173 | Detroit — Saginaw | mon, wed, thu, fri, sat, sun | 21:40 | 22:43 | 1h 3m | Delta Air Lines | search | |
| DL4173 | Detroit — Saginaw | mon, wed, sat, sun | 21:35 | 22:34 | 59m | Delta Air Lines | search | |
| DL3751 | Detroit — Saginaw | sat | 12:15 | 13:12 | 57m | Delta Air Lines | search | |
| DL3964 | Detroit — Saginaw | tue, sun | 16:38 | 17:35 | 57m | American Eagle | search | |
| UA5344 | Chicago — Saginaw | mon, wed, fri | 10:55 | 13:26 | 1h 31m | SkyWest Airlines | search | |
| DL4173 | Detroit — Saginaw | daily | 21:35 | 22:38 | 1h 3m | Delta Air Lines | search | |
| DL3751 | Detroit — Saginaw | mon, thu, fri | 10:15 | 11:14 | 59m | Delta Air Lines | search | |
| UA5620 | Chicago — Saginaw | tue, wed, thu, fri, sun | 14:47 | 17:09 | 1h 22m | United Airlines | search | |
Airports located near MBS International Airport
- Gratiot Community (49 km)
- Mount Pleasant Municipal (53 km)
- Tuscola Area (53 km)
- Gladwin (60 km)
- Bishop International Airport (69 km)
- Community (80 km)
- Capital Region International Airport (94 km)
- Emmet County Airport (95 km)
- Detroit NAF (111 km)
Airlines flying to MBS International Airport
List of all airlines that fly to MBS International Airport:
Alliances that fly to MBS International Airport
Oneworld