Information about Theodore Francis Green Memorial State Airport
Detailed information about Theodore Francis Green Memorial State Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: PVD
ICAO: KPVD
Local time:
UTC: -4
Theodore Francis Green Memorial State Airport on the map
Flights from Theodore Francis Green Memorial State Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| G42549 | Providence — Punta Gorda | sat | 11:44 | 15:03 | 3h 19m | Allegiant Air (Together We Fly Livery) | search | |
| MX730 | Providence — Myrtle Beach | thu, sun | 07:30 | 09:48 | 2h 18m | Breeze Airways | from $113 | search |
| DL3760 | Providence — Detroit | mon, tue, wed, fri, sun | 05:24 | 07:48 | 2h 24m | Delta Air Lines | from $198 | search |
| AA5387 | Providence — Charlotte | mon, tue, thu, fri, sat, sun | 19:11 | 21:36 | 2h 25m | American Airlines | from $258 | search |
| WN2389 | Providence — Washington | mon, tue, fri, sun | 17:55 | 19:35 | 1h 40m | Southwest Airlines | from $78 | search |
| MX754 | Providence — Raleigh/Durham | wed, sat | 12:26 | 14:24 | 1h 58m | Breeze Airways | from $93 | search |
| MX704 | Providence — Norfolk | thu, sun | 15:11 | 16:47 | 1h 36m | Breeze Airways | from $88 | search |
| MX706 | Providence — Jacksonville | mon, fri | 06:00 | 08:58 | 2h 58m | Breeze Airways | from $85 | search |
| DL2659 | Providence — Atlanta | mon, tue, fri, sun | 18:48 | 21:50 | 3h 2m | Delta Air Lines | from $85 | search |
| WN3292 | Providence — Chicago | mon, tue, wed, thu, sun | 05:30 | 07:10 | 2h 40m | Southwest Airlines | from $119 | search |
Flights to Theodore Francis Green Memorial State Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| AA1582 | Chicago — Providence | wed, thu | 15:24 | 18:40 | 2h 16m | American Airlines | from $153 | search |
| UA3514 | Chicago — Providence | daily | 11:57 | 15:25 | 2h 28m | United Airlines | from $153 | search |
| DL1670 | Detroit — Providence | daily | 10:15 | 12:09 | 1h 54m | Delta Air Lines | search | |
| AA3737 | Chicago — Providence | sun | 08:51 | 12:21 | 2h 30m | American Airlines | from $153 | search |
| MX713 | Fort Myers — Providence | thu, sun | 10:20 | 13:25 | 3h 5m | Breeze Airways | from $158 | search |
| AA6306 | Chicago — Providence | thu, fri, sun | 14:52 | 18:20 | 2h 28m | American Airlines | from $153 | search |
| WN867 | Chicago — Providence | mon | 19:55 | 23:05 | 2h 10m | Southwest Airlines | from $153 | search |
| G42570 | Punta Gorda — Providence | tue | 14:54 | 17:48 | 2h 54m | Allegiant Air (Together We Fly Livery) | search | |
| B62876 | Orlando — Providence | tue, thu, fri, sun | 12:30 | 15:18 | 2h 48m | JetBlue (Inspiring Humanity Livery) | from $128 | search |
| DL1308 | Atlanta — Providence | sat | 09:35 | 11:53 | 2h 18m | Delta Air Lines | search | |
Airports located near Theodore Francis Green Memorial State Airport
- North Central (24 km)
- Newport State (26 km)
- New Bedford Airport (40 km)
- Norwood Memorial (48 km)
- Kwailabesi Aerodrom (52 km)
- Westerly State (52 km)
- Block Island (64 km)
- South Weymouth (65 km)
- New London (68 km)
Airlines flying to Theodore Francis Green Memorial State Airport
List of all airlines that fly to Theodore Francis Green Memorial State Airport:
Alliances that fly to Theodore Francis Green Memorial State Airport
Oneworld
Star Alliance