Information about Theodore Francis Green Memorial State Airport
Detailed information about Theodore Francis Green Memorial State Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: PVD
ICAO: KPVD
Local time:
UTC: -4
Theodore Francis Green Memorial State Airport on the map
Flights from Theodore Francis Green Memorial State Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| MX730 | Providence — Myrtle Beach | thu, sun | 06:05 | 08:21 | 2h 16m | Breeze Airways | from $113 | search |
| WN1538 | Providence — Orlando | sat | 18:50 | 21:55 | 3h 5m | Southwest Airlines | from $68 | search |
| DL8841 | Providence — Boston | sat | 13:15 | 13:37 | 22m | Delta Air Lines | from $117 | search |
| MX716 | Providence — Orlando | wed, sat | 08:00 | 11:22 | 3h 22m | Breeze Airways | from $68 | search |
| WN391 | Providence — Baltimore | mon, tue, wed, thu, fri, sun | 05:55 | 07:25 | 1h 30m | Southwest Airlines | from $138 | search |
| AA1877 | Providence — Charlotte | mon, thu, fri, sat, sun | 13:02 | 15:18 | 2h 16m | American Airlines | from $258 | search |
| B6525 | Providence — San Juan | daily | 07:00 | 11:50 | 3h 50m | JetBlue | from $114 | search |
| WN2395 | Providence — Orlando | mon | 11:30 | 14:35 | 3h 5m | Southwest Airlines | from $68 | search |
| MX716 | Providence — Orlando | sat | 08:00 | 11:23 | 3h 23m | Breeze Airways | from $68 | search |
| AA2239 | Providence — Washington | mon, tue, thu, fri, sat, sun | 12:21 | 13:59 | 1h 38m | American Airlines | from $78 | search |
Flights to Theodore Francis Green Memorial State Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| AA1812 | Charlotte — Providence | mon, tue, wed, thu, fri, sun | 21:33 | 23:29 | 1h 56m | American Airlines | from $111 | search |
| WN2087 | Washington — Providence | mon, tue, wed, thu, fri | 12:55 | 14:20 | 1h 25m | Southwest Airlines | from $148 | search |
| AA4702 | Washington — Providence | thu | 11:57 | 13:19 | 1h 22m | American Airlines | from $148 | search |
| MX731 | Myrtle Beach — Providence | wed, sat | 19:11 | 21:08 | 1h 57m | Breeze Airways | from $153 | search |
| AA5363 | Washington — Providence | sat | 10:00 | 11:30 | 1h 30m | American Airlines | from $148 | search |
| MX713 | Fort Myers — Providence | thu | 21:40 | 00:45 | 3h 5m | Breeze Airways | from $158 | search |
| WN2608 | Denver — Providence | sun | 17:10 | 22:50 | 3h 40m | Southwest Airlines | search | |
| WN1197 | Nashville — Providence | sat | 14:30 | 17:55 | 2h 25m | Southwest Airlines | from $86 | search |
| UA4547 | Washington — Providence | daily | 12:40 | 14:10 | 1h 30m | United Airlines | from $148 | search |
| WN2399 | Tampa — Providence | sat | 11:30 | 14:15 | 2h 45m | Southwest Airlines | from $134 | search |
Airports located near Theodore Francis Green Memorial State Airport
- North Central (24 km)
- Newport State (26 km)
- New Bedford Airport (40 km)
- Norwood Memorial (48 km)
- Kwailabesi Aerodrom (52 km)
- Westerly State (52 km)
- Block Island (64 km)
- South Weymouth (65 km)
- New London (68 km)
Airlines flying to Theodore Francis Green Memorial State Airport
List of all airlines that fly to Theodore Francis Green Memorial State Airport:
Alliances that fly to Theodore Francis Green Memorial State Airport
Oneworld
Star Alliance