Information about Guararapes-Gilberto Freyre International Airport
Detailed information about Guararapes-Gilberto Freyre International Airport: location, flight schedules, information about special offers and prices.
Opening hours:
Site: http://www.infraero.com.br/index.php/us/airports/pernambuco/recife-international-airport.html
IATA: REC
ICAO: SBRF
Local time:
UTC: -3
Guararapes-Gilberto Freyre International Airport on the map
Flights from Guararapes-Gilberto Freyre International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| LA3377 | Recife — Sao Paulo | wed | 13:25 | 16:40 | 3h 15m | LATAM Airlines | search | |
| AD4267 | Recife — Belo Horizonte | mon, tue, wed, thu, fri, sun | 18:20 | 20:50 | 2h 30m | Azul | search | |
| G31561 | Recife — Sao Paulo | mon, tue, thu, fri, sat | 03:05 | 06:40 | 3h 35m | GOL | search | |
| AD8000 | Recife — Madrid | mon, fri | 20:25 | 08:30 | 8h 5m | Azul | search | |
| AD2634 | Recife — Aracaju | tue, wed, thu, fri, sun | 13:05 | 14:30 | 1h 25m | Azul | search | |
| AD2685 | Recife — Natal | sat | 12:40 | 13:45 | 1h 5m | Azul | search | |
| IB140 | Recife — Madrid | mon, tue, wed, thu, fri, sat | 18:15 | 06:15 | 8h 0m | Iberia | search | |
| AD2844 | Recife — Salvador | mon, tue, wed, thu, fri, sat | 03:10 | 04:35 | 1h 25m | Azul | search | |
| AD2648 | Recife — Manaus | sat, sun | 22:40 | 01:45 | 4h 5m | Azul | search | |
| AD2514 | Recife — Fernando De Noronha | daily | 12:15 | 14:35 | 1h 20m | Azul | search | |
Flights to Guararapes-Gilberto Freyre International Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| AD4243 | Sao Paulo — Recife | mon, tue, wed, thu, fri | 17:20 | 20:30 | 3h 10m | Azul | search | |
| AD2922 | Sao Paulo — Recife | mon, tue, wed, thu, sun | 08:35 | 11:35 | 3h 0m | Azul | search | |
| AD2451 | Sao Paulo — Recife | sat | 13:15 | 16:20 | 3h 5m | Azul | search | |
| LA3170 | Sao Paulo — Recife | sat | 07:55 | 11:00 | 3h 5m | LATAM Airlines | search | |
| AD4079 | Sao Paulo — Recife | mon, tue, thu, fri, sat, sun | 06:05 | 09:05 | 3h 0m | Azul | search | |
| LA3498 | Brasilia — Recife | mon, tue, sun | 17:55 | 20:30 | 2h 35m | LATAM Airlines | search | |
| AD2652 | Rio De Janeiro — Recife | mon, tue, wed, thu, fri, sat | 19:20 | 22:05 | 2h 45m | Azul | from $152 | search |
| AD2730 | Salvador — Recife | mon | 06:05 | 07:20 | 1h 15m | Azul | search | |
| G31770 | Sao Paulo — Recife | sat | 10:05 | 13:15 | 3h 10m | GOL | search | |
| AD2834 | Joao Pessoa — Recife | fri | 12:45 | 13:20 | 35m | Azul | search | |
Airports located near Guararapes-Gilberto Freyre International Airport
- Presidente Castro Pinto International Airport (110 km)
- Caruaru (111 km)
- Joao Suassuna Airport (145 km)
- Maceio-Zumbi dos Palmares International Airport (182 km)
- Campo Alegre (244 km)
- Santa Cruz (246 km)
- Sao Goncalo do Amarante-Governador Aluizio Alves Intl Airport (250 km)
- Arapiraca (262 km)
- Teixeira de Freitas Airport (274 km)
Airlines flying to Guararapes-Gilberto Freyre International Airport
List of all airlines that fly to Guararapes-Gilberto Freyre International Airport: