Local time:
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Tuesday, 9 September | |||||
20:15 | WN1332 | Nashville (Nashville International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 19:55 |
20:30 | WN4452 | Orlando (Orlando International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
21:05 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | H25B | Scheduled | ||
21:10 | WN2724 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 20:59 |
21:35 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | C650 (Cessna Citation VII) | Scheduled | ||
21:57 | AA2604 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A320 (Airbus A320-214) | Scheduled |
23:06 | UA2648 | New York (Newark Liberty International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
23:09 | DL2997 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Scheduled |
Wednesday, 10 September | |||||
09:21 | JRE720 | Sarasota (Sarasota Bradenton International Airport) | flyExclusive | C25B | Scheduled |
09:26 | UA2631 | New York (Newark Liberty International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Scheduled |
09:57 | DL2332 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Scheduled |
11:05 | WN1957 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
11:12 | AA3018 | Washington (Ronald Reagan National Airport) | American Airlines | A319 (Airbus A319-112) | Scheduled |
11:40 | WN1775 | Orlando (Orlando International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
11:54 | EJA980 | West Palm Beach (Palm Beach International Airport) | NetJets | C68A | Scheduled |
11:55 | DL3104 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
12:31 | AA5107 | Charlotte (Charlotte Douglas International Airport) | American Airlines | CRJ9 | Scheduled |
12:35 | WMN631 | Orlando (Orlando Executive) | Trident Aircraft | C525 | Scheduled |
12:44 | B6163 | New York (John F. Kennedy International Airport) | JetBlue | BCS3 (Airbus A220-300) | Scheduled |
14:41 | DL1105 | New York (LaGuardia Airport) | Delta Air Lines | BCS1 (Airbus A220-100) | Scheduled |
14:45 | WN609 | Houston (William P. Hobby Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Scheduled |
15:15 | UA1316 | Chicago (O'Hare International Airport) | United Airlines | A320 (Airbus A320-232) | Scheduled |
15:58 | DL2438 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Scheduled |
16:32 | AA2679 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
16:45 | WN249 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
17:05 | WN2791 | Chicago (Chicago Midway International Airport) | Southwest Airlines | B737 (Boeing 737-7BD) | Scheduled |
18:04 | AA1443 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A320 (Airbus A320-214) | Scheduled |
18:50 | DL1057 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
19:10 | MX714 | Providence (Theodore Francis Green Memorial State Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Scheduled |
20:15 | WN1332 | Nashville (Nashville International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
20:30 | WN4452 | Orlando (Orlando International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
21:10 | WN2724 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
22:06 | AA2604 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A319 (Airbus A319-112) | Scheduled |
23:06 | UA2648 | New York (Newark Liberty International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
23:09 | DL2997 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Scheduled |
The flight arrival time at Sarasota Bradenton International Airport (Sarasota) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Sarasota Bradenton International Airport.