Local time:
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Saturday, 19 July | |||||
11:50 | 9K8011 | San Juan (Luis Munoz Marin International Airport) | Cape Air | C402 (Cessna 402C) | Scheduled |
12:05 | AA516 | Miami (Miami International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated 11:55 |
12:17 | DL1930 | New York (John F. Kennedy International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Estimated 12:04 |
12:19 | UA1443 | Washington (Washington Dulles International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 12:12 |
12:30 | NK284 | Orlando (Orlando International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Estimated 12:38 |
12:44 | 9K8651 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
12:45 | B6807 | Boston (Logan International Airport) | JetBlue | A321 (Airbus A321-231) | Estimated 12:25 |
12:45 | 2Q386 | San Juan (Luis Munoz Marin International Airport) | Air Cargo Carriers | SH36 (Short SD3-60) | Scheduled |
12:50 | 9K8091 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
13:00 | AA943 | Miami (Miami International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated 12:46 |
13:08 | UA1529 | New York (Newark Liberty International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 12:51 |
13:09 | AA1473 | Philadelphia (Philadelphia International Airport) | American Airlines | A319 (Airbus A319-112) | Estimated 13:23 |
13:10 | 9K8921 | Beef Island (Terrance B. Lettsome International Airport) | Cape Air | CNA | Scheduled |
13:24 | 9K8591 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
13:30 | 9K8291 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
13:52 | DL1899 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Estimated 13:50 |
14:00 | 9K8031 | San Juan (Luis Munoz Marin International Airport) | Cape Air | C402 (Cessna 402C) | Scheduled |
14:49 | 9K8531 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
14:54 | UA2176 | Chicago (O'Hare International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 14:35 |
15:00 | DL1889 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
15:01 | AA3259 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A319 (Airbus A319-115) | Estimated 15:16 |
15:10 | NK297 | Orlando (Orlando International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Scheduled |
15:12 | B6936 | San Juan (Luis Munoz Marin International Airport) | JetBlue | A320 (Airbus A320-232) | Scheduled |
15:22 | AA2432 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
15:40 | 9K8251 | San Juan (Luis Munoz Marin International Airport) | Cape Air | C402 (Cessna 402C) | Scheduled |
15:43 | UA1908 | Houston (George Bush Intercontinental Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 15:26 |
15:50 | 9K8731 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
15:55 | AA1391 | Miami (Miami International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
16:10 | 9K8071 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
16:14 | 9K8831 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
16:14 | 9K8551 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
16:20 | DL2389 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
16:22 | AA571 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
16:30 | 2Q500 | San Juan (Luis Munoz Marin International Airport) | Air Cargo Carriers | SH3 | Scheduled |
16:54 | 9K8811 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
17:20 | 9K8111 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
18:00 | 9K8331 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
18:01 | 9K8671 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
19:40 | 9K8691 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
Sunday, 20 July | |||||
03:37 | 2Q380 | San Juan (Luis Munoz Marin International Airport) | Air Cargo Carriers | SH6 | Scheduled |
05:05 | 2Q382 | San Juan (Luis Munoz Marin International Airport) | Air Cargo Carriers | SH3 | Scheduled |
07:24 | 9K8511 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
08:14 | 9K8611 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
09:48 | NK894 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Scheduled |
10:14 | 9K7381 | Nevis (Newcastle Airport) | Cape Air | CNA | Scheduled |
10:20 | 9K8051 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
10:30 | 9K3941 | Anguilla (Clayton J. Lloyd International Airport) | Cape Air | CNA | Scheduled |
10:45 | AA2431 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
10:50 | AA2966 | New York (John F. Kennedy International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
10:58 | 9K8571 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
10:59 | 9K8941 | Beef Island (Terrance B. Lettsome International Airport) | Cape Air | CNA | Scheduled |
11:50 | 9K8011 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
12:17 | DL1930 | New York (John F. Kennedy International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
12:17 | UA1443 | Washington (Washington Dulles International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
12:29 | 9K8711 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
12:30 | NK284 | Orlando (Orlando International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Scheduled |
12:44 | 9K8651 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
12:45 | 2Q386 | San Juan (Luis Munoz Marin International Airport) | Air Cargo Carriers | SH3 | Scheduled |
12:46 | AA943 | Miami (Miami International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
13:08 | UA1529 | New York (Newark Liberty International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
13:10 | 9K8921 | Beef Island (Terrance B. Lettsome International Airport) | Cape Air | CNA | Scheduled |
13:24 | 9K8591 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
13:28 | B6936 | San Juan (Luis Munoz Marin International Airport) | JetBlue | 320 | Scheduled |
13:30 | 9K8291 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
13:45 | DC3803 | Santo Domingo (Las Americas International Airport) | Aeronaves Dominicanas | ERD | Scheduled |
13:52 | DL1899 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Scheduled |
14:49 | 9K8531 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
15:00 | DL1889 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
15:01 | AA3259 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
15:10 | NK297 | Orlando (Orlando International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Scheduled |
15:22 | AA2432 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A319 (Airbus A319-115) | Scheduled |
15:40 | 9K8251 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
15:43 | UA1908 | Houston (George Bush Intercontinental Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
15:50 | 9K8731 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
15:55 | AA1391 | Miami (Miami International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Scheduled |
16:10 | 9K8071 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
16:14 | 9K8831 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
17:20 | 9K8111 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
18:00 | 9K8331 | San Juan (Luis Munoz Marin International Airport) | Cape Air | CNA | Scheduled |
18:01 | 9K8671 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
19:40 | 9K8691 | Saint Croix (Henry E. Rohlsen Airport) | Cape Air | CNA | Scheduled |
The flight arrival time at Cyril E. King Airport (Saint Thomas) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Cyril E. King Airport.