Information about Tawau Airport
Detailed information about Tawau Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: TWU
ICAO: WBKW
Local time:
UTC: 8
Tawau Airport on the map
Flights from Tawau Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| AK6273 | Tawau — Kota Kinabalu | daily | 13:10 | 14:00 | 50m | AirAsia | from $16 | search |
| AK6267 | Tawau — Kota Kinabalu | sat | 15:10 | 16:00 | 50m | AirAsia | from $16 | search |
| AK6273 | Tawau — Kota Kinabalu | thu, sat | 13:30 | 14:20 | 50m | AirAsia | from $16 | search |
| AK6269 | Tawau — Kota Kinabalu | daily | 07:40 | 08:30 | 50m | AirAsia | from $16 | search |
| OD1901 | Tawau — Kuala Lumpur | tue, wed | 13:30 | 16:25 | 2h 55m | Batik Air Malaysia | from $31 | search |
| FY2575 | Tawau — Kuala Lumpur | daily | 20:05 | 23:00 | 2h 55m | Firefly | from $31 | search |
| HO1362 | Tawau — Shanghai | sun | 22:00 | 02:55 | 4h 55m | Juneyao Air | from $345 | search |
| OD1701 | Tawau — Kota Kinabalu | mon, fri, sat, sun | 13:55 | 14:50 | 55m | Batik Air | from $16 | search |
| AK6273 | Tawau — Kota Kinabalu | mon, fri, sun | 13:05 | 13:55 | 50m | AirAsia | from $16 | search |
| AK6267 | Tawau — Kota Kinabalu | mon, tue, wed, fri, sat, sun | 13:45 | 14:35 | 50m | AirAsia | from $16 | search |
Flights to Tawau Airport
| Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
|---|---|---|---|---|---|---|---|---|
| AK6264 | Kota Kinabalu — Tawau | daily | 15:00 | 15:50 | 50m | AirAsia | from $16 | search |
| FY2570 | Kuala Lumpur — Tawau | daily | 07:10 | 10:05 | 2h 55m | Firefly | from $30 | search |
| AK5742 | Kuala Lumpur — Tawau | daily | 08:01 | 10:55 | 2h 54m | AirAsia | from $30 | search |
| AK5754 | Kuala Lumpur — Tawau | daily | 16:10 | 19:00 | 2h 50m | AirAsia | from $30 | search |
| AK6276 | Kota Kinabalu — Tawau | tue, thu, sat, sun | 19:00 | 19:50 | 50m | AirAsia | from $16 | search |
| OD1908 | Kuala Lumpur — Tawau | tue, sat | 18:20 | 21:20 | 3h 0m | Batik Air | from $30 | search |
| FY2574 | Kuala Lumpur — Tawau | sat | 07:17 | 09:54 | 2h 37m | Firefly | from $30 | search |
| FY2574 | Kuala Lumpur — Tawau | mon | 10:32 | 13:08 | 2h 36m | Firefly | from $30 | search |
| AK6260 | Kota Kinabalu — Tawau | daily | 08:40 | 09:30 | 50m | AirAsia | from $16 | search |
| AK6268 | Kota Kinabalu — Tawau | mon, wed, fri, sun | 08:30 | 09:20 | 50m | AirAsia | from $16 | search |
Airports located near Tawau Airport
- Bunyu (76 km)
- Lahad Datu Airport (99 km)
- Semporna (107 km)
- Juwata International Airport (110 km)
- Tomanggong (153 km)
- Sahabat 16 (163 km)
Airlines flying to Tawau Airport
List of all airlines that fly to Tawau Airport: