Local time:
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Monday, 4 May | |||||
| 06:44 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 07:10 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
| 07:15 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | ATR | Scheduled |
| 07:16 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 07:35 | VE8944 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 08:09 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 08:14 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 08:36 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 08:39 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 09:02 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 09:12 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 09:14 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 09:20 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 09:30 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 09:30 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 09:36 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 09:40 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 09:45 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 09:50 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 09:50 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 09:55 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 10:00 | VE8946 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 10:04 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 10:15 | AV4840 | Bogota (El Dorado International Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 10:15 | AV4840 | Bogota (El Dorado International Airport) | avianca | AT72 | Scheduled |
| 11:01 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 11:15 | VE8948 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 11:22 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 11:25 | VE8948 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 11:35 | VE8948 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:10 | VE8948 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT7 | Scheduled |
| 12:20 | VE8948 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 12:24 | 9R7703 | Bahia Solano (Bahia Solano) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 12:31 | 9R8670 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 12:47 | 9R8751 | Nuqui (Nuqui) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 12:59 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 13:05 | VE8954 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 13:11 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
| 13:14 | 9R7703 | Bahia Solano (Bahia Solano) | SATENA | DHC6 (Viking DHC-6-400 Twin Otter) | Scheduled |
| 13:19 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 13:22 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 13:35 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 13:40 | VE8940 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 13:52 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 14:01 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
| 14:06 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
| 14:07 | 9R8751 | Nuqui (Nuqui) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 14:14 | 9R8751 | Nuqui (Nuqui) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 14:14 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 14:19 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 14:30 | 9R8751 | Nuqui (Nuqui) | SATENA | DHC6 (De Havilland Canada DHC-6-400 Twin Otter) | Scheduled |
| 15:09 | 9R8876 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 15:22 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 15:29 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 15:32 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 15:35 | VE8942 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 15:40 | VE8942 | Bogota (El Dorado International Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:50 | VE8942 | Bogota (El Dorado International Airport) | Clic | AT4 | Scheduled |
| 15:53 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 15:55 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:04 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | ATR | Scheduled |
| 16:10 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 16:14 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 16:15 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:20 | VE8954 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 16:20 | VE8954 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:22 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 16:25 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:29 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 16:30 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 16:33 | 9R8676 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 16:41 | 9R8793 | Bogota (El Dorado International Airport) | SATENA | AT76 (ATR 72-600) | Scheduled |
| 16:43 | VE8954 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT46 (ATR 42-600) | Scheduled |
| 16:44 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT4 | Scheduled |
| 16:56 | VE9057 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 17:04 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 17:19 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT45 (ATR 42-500) | Scheduled |
| 17:25 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT76 (ATR 72-600) | Scheduled |
| 17:42 | 9R8680 | Medellin (Enrique Olaya Herrera Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 18:00 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 18:05 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 18:10 | VE8958 | Medellin (Enrique Olaya Herrera Airport) | Clic | AT4 | Scheduled |
| 18:12 | 9R8793 | Bogota (El Dorado International Airport) | SATENA | AT46 (ATR 42-600) | Scheduled |
| 18:36 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
| 18:41 | 9R8724 | Bogota (El Dorado International Airport) | SATENA | AT4 | Scheduled |
The flight arrival time at El Carano Airport (Quibdo) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of El Carano Airport.