Hora local:
Tablero de salidas online Bob Hope. Aquí verá todos los vuelos, retrasos y cancelaciones. Además, información detallada sobre cada vuelo - la hora de salida del avión, el número de vuelo, la aerolínea que sirve el vuelo, el número de tablero del avión.
| Hora | Vuelo | Ruta | Aerolínea | Aeronave | Estado |
|---|---|---|---|---|---|
| lunes, 6 abril | |||||
| 04:05 | Milwaukee (Milwaukee-Mitchell) | Jet Linx Aviation | H25B (Hawker 800XP) | Programado | |
| 06:00 | A81948 | Bakersfield (Meadows Field) | Ameriflight | BE99 (Beech C99 Airliner) | Programado |
| 06:00 | A81948 | Bakersfield (Meadows Field) | Ameriflight | BE99 (Beech C99 Airliner) | Programado |
| 06:00 | XE9338 | Moab (Canyonlands Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 06:00 | A81930 | Ontario (Ontario) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:00 | A81942 | San Luis Obispo (County Airport) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:00 | A81942 | San Luis Obispo (County Airport) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:00 | A81942 | San Luis Obispo (County Airport) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:10 | A81944 | Santa Maria (Public) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:10 | A81944 | Santa Maria (Public) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:10 | A81944 | Santa Maria (Public) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:20 | A81944 | Santa Maria (Public) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:30 | A81930 | San Luis Obispo (County Airport) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:30 | A81930 | San Luis Obispo (County Airport) | Ameriflight | SW4 (Fairchild Swearingen Metro III) | Programado |
| 06:40 | XE172 | Oakland (Oakland) | JSX | E135 | Programado |
| 06:45 | XE170 | Oakland (Oakland) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 06:45 | XE9002 | Santa Ana (J. Wayne/Orange Cnty) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 07:00 | XE172 | Oakland (Oakland) | JSX | E135 | Programado |
| 07:00 | AS562 | Portland (Portland) | Alaska Airlines | B39M (Boeing 737 MAX 9) | Programado |
| 07:00 | WN3463 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:00 | WN1326 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:00 | XE100 | Las Vegas (McCarran) | JSX | E135 | Programado |
| 07:00 | XE100 | Las Vegas (McCarran) | JSX | E145 | Programado |
| 07:00 | XE100 | Las Vegas (McCarran) | JSX | E135 | Programado |
| 07:00 | XE103 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 07:00 | XP187 | Salem (Mcnary Field) | Avelo Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:00 | XE9002 | Santa Ana (J. Wayne/Orange Cnty) | JSX | E145 | Programado |
| 07:00 | Atlanta (Hartsfield-Jackson) | Delta Connection | BCS3 (Airbus A220-300) | Programado | |
| 07:00 | AA2599 | Dallas (Dallas/Ft Worth Intl) | American Eagle | B38M (Boeing 737 MAX 8) | Programado |
| 07:00 | AA2599 | Dallas (Dallas/Ft Worth Intl) | American Eagle | B738 (Boeing 737-823) | Programado |
| 07:00 | WN1397 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 07:00 | AS491 | Seattle (Seattle/Tacoma Intl) | Alaska Airlines | B739 (Boeing 737-990(ER)) | Programado |
| 07:05 | WN3200 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:05 | WN864 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:05 | WN3974 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:05 | 5X2627 | Chicago (Greater Rockford) | UPS | A306 | Programado |
| 07:05 | WN2215 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:05 | DL2582 | Salt Lake City (Salt Lake City) | Delta Connection | BCS3 (Airbus A220-300) | Programado |
| 07:10 | WN1361 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:10 | WN1399 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:10 | WN2988 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:10 | WN1326 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 07:10 | DL2582 | Salt Lake City (Salt Lake City) | Delta Connection | BCS3 (Airbus A220-300) | Programado |
| 07:15 | WN1672 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-76N) | Programado |
| 07:15 | WN1471 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 07:15 | XP187 | Salem (Mcnary Field) | Avelo Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:15 | XP187 | Salem (Mcnary Field) | Avelo Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:15 | AS3270 | Santa Rosa (Sonoma County) | Alaska Airlines | E75L (Embraer E175LR) | Programado |
| 07:15 | OO270 | Santa Rosa (Sonoma County) | SkyWest Airlines | E75L | Programado |
| 07:15 | OO270 | Santa Rosa (Sonoma County) | SkyWest Airlines | E75L | Programado |
| 07:15 | WN4499 | Austin (Austin Bergstrom) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:15 | WN739 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:20 | WN4114 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:25 | WN1399 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:25 | WN910 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:25 | XE9407 | Los Ángeles (Los Angeles) | JSX | E145 | Programado |
| 07:25 | WN1643 | San Francisco (San Francisco) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:25 | UA2737 | San Francisco (San Francisco) | United Express | A320 (Airbus A320-232) | Programado |
| 07:30 | WN157 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:30 | WN739 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:30 | WN1643 | San Francisco (San Francisco) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:35 | WN1695 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:45 | WN1399 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:45 | WN2988 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 07:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 07:45 | XE904 | Taos (Taos) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE604 | Taos (Taos) | JSX | E135 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | ER4 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 07:45 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 08:00 | XE904 | Taos (Taos) | JSX | Programado | |
| 08:05 | XE9425 | Santa Ana (J. Wayne/Orange Cnty) | JSX | E145 | Programado |
| 08:10 | WN862 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:10 | WN1368 | Alburquerque (Albuquerque) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:10 | WN1198 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7CT) | Programado |
| 08:10 | WN3202 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7K9) | Programado |
| 08:10 | WN1307 | Chicago (Midway) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:10 | WN1643 | San Francisco (San Francisco) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:15 | WN1672 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:21 | Spokane (Spokane) | NetJets | GLF4 (Gulfstream G450) | Programado | |
| 08:25 | WN3582 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-71B) | Programado |
| 08:25 | WN1672 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:25 | WN1400 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:25 | WN1328 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:25 | WN1375 | Reno (Reno) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:25 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 08:25 | XE904 | Taos (Taos) | JSX | ER4 | Programado |
| 08:29 | AS3257 | Santa Rosa (Sonoma County) | Alaska Airlines | E75L (Embraer E175LR) | Programado |
| 08:29 | OO257 | Santa Rosa (Sonoma County) | SkyWest Airlines | E75L | Programado |
| 08:29 | OO257 | Santa Rosa (Sonoma County) | SkyWest Airlines | E75L | Programado |
| 08:30 | WN2494 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:30 | WN3093 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:40 | XE102 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 08:45 | WN1198 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 08:45 | XE102 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 08:50 | WN573 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:50 | G43891 | Provo (Provo) | Allegiant Air | A320 (Airbus A320-214) | Programado |
| 08:50 | WN1397 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:55 | WN1362 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 08:55 | WN1672 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 09:00 | WN3582 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:00 | XE170 | Oakland (Oakland) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 09:00 | WN1400 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:00 | WN1328 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:00 | Las Vegas (McCarran) | Contour Aviation | GLEX (Bombardier Global Express) | Programado | |
| 09:00 | XE904 | Taos (Taos) | JSX | ER3 | Programado |
| 09:00 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:00 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:00 | Austin (Austin Bergstrom) | NetJets | GLF4 (Gulfstream G450) | Programado | |
| 09:00 | UA1191 | Denver (Denver International) | United Express | B738 (Boeing 737-824) | Programado |
| 09:00 | UA1191 | Denver (Denver International) | United Express | A320 (Airbus A320-232) | Programado |
| 09:04 | WN8504 | Las Vegas (McCarran) | Southwest Airlines | B737 | Programado |
| 09:05 | XE401 | Phoenix (Scottsdale Airport) | JSX | Programado | |
| 09:05 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:05 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:05 | XE401 | Phoenix (Scottsdale Airport) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 09:10 | WN3582 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:10 | XE401 | Phoenix (Scottsdale Airport) | JSX | E135 | Programado |
| 09:10 | WN2309 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:15 | XE104 | Las Vegas (McCarran) | JSX | E135 | Programado |
| 09:15 | WN739 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | E135 | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:20 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:20 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:20 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:25 | WN1891 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | OO224 | Bend (Bend/Redmond) | SkyWest Airlines | E75L | Programado |
| 09:25 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:25 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:25 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:25 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:25 | XE904 | Taos (Taos) | JSX | E135 | Programado |
| 09:25 | WN4232 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-79P) | Programado |
| 09:25 | XE9405 | Los Ángeles (Los Angeles) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:30 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:30 | WN1397 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 09:30 | Grand Cayman Island (Owen Roberts Intl) | NetJets | CL60 (Bombardier Challenger 650) | Programado | |
| 09:35 | XE130 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:35 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:40 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | WN3463 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 09:45 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:45 | XE401 | Phoenix (Scottsdale Airport) | JSX | ER4 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:45 | XE904 | Taos (Taos) | JSX | Programado | |
| 09:45 | XE904 | Taos (Taos) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 09:45 | XE904 | Taos (Taos) | JSX | E145 | Programado |
| 09:50 | XE401 | Phoenix (Scottsdale Airport) | JSX | ER4 | Programado |
| 09:50 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:50 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:50 | XE401 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 09:50 | XE401 | Phoenix (Scottsdale Airport) | JSX | Programado | |
| 09:50 | DL3681 | Salt Lake City (Salt Lake City) | Delta Connection | E75L (Embraer E175LL) | Programado |
| 09:55 | MX650 | Arcata (Eureka Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Programado |
| 10:00 | WN433 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:02 | AA4988 | Phoenix (Sky Harbor Intl) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Programado |
| 10:02 | AA4988 | Phoenix (Sky Harbor Intl) | SkyWest Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Programado |
| 10:05 | WN1385 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:05 | UA2386 | San Francisco (San Francisco) | United Express | B738 (Boeing 737-824) | Programado |
| 10:14 | AS1388 | Seattle (Seattle/Tacoma Intl) | Alaska Airlines | B739 (Boeing 737-990(ER)) | Programado |
| 10:15 | WN1354 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-79L) | Programado |
| 10:15 | WN4571 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:15 | XE104 | Las Vegas (McCarran) | JSX | E145 | Programado |
| 10:15 | XE104 | Las Vegas (McCarran) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 10:15 | XE106 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:19 | UA1116 | San Francisco (San Francisco) | United Express | A319 (Airbus A319-132) | Programado |
| 10:20 | WN1385 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:20 | XE106 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:25 | WN2321 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:25 | XE9376 | Saratoga (Shively Field) | JSX | E135 | Programado |
| 10:25 | WN4232 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7K9) | Programado |
| 10:30 | G43391 | Bellingham (Bellingham) | Allegiant Air | A319 (Airbus A319-112) | Programado |
| 10:35 | XE1208 | Thermal (Thermal) | JSX | E145 | Programado |
| 10:36 | G43391 | Bellingham (Bellingham) | Allegiant Air | A319 (Airbus A319-111) | Programado |
| 10:40 | XE114 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:40 | WN910 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:45 | XE141 | Oakland (Oakland) | JSX | E135 (Embraer ERJ-135ER) | Programado |
| 10:45 | WN1097 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-752) | Programado |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | E135 | Programado |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | E135 | Programado |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | Programado | |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | Programado | |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | E135 | Programado |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:45 | XE141 | Concord (Buchanan Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:45 | XE9003 | Fort Stockton (Pecos County) | JSX | E135 | Programado |
| 10:45 | WN1079 | Austin (Austin Bergstrom) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:50 | WN2592 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 10:50 | XE141 | Concord (Buchanan Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 10:51 | San Jose Cabo (Los Cabos) | NetJets | CL60 (Bombardier Challenger 650) | Programado | |
| 10:54 | AS122 | Portland (Portland) | Alaska Airlines | B739 (Boeing 737-990(ER)) | Programado |
| 10:55 | WN1354 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 10:55 | WN3022 | Alburquerque (Albuquerque) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:00 | WN1354 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:00 | AS122 | Portland (Portland) | Alaska Airlines | B739 (Boeing 737-990(ER)) | Programado |
| 11:00 | WN3744 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:00 | WN2988 | Nashville (Nashville Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:00 | XE141 | Concord (Buchanan Field) | JSX | Programado | |
| 11:00 | XE141 | Concord (Buchanan Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 11:00 | XE141 | Concord (Buchanan Field) | JSX | E145 | Programado |
| 11:00 | XE141 | Concord (Buchanan Field) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 11:00 | WN463 | Austin (Austin Bergstrom) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:00 | Merida (Rejon) | NetJets | C68A (Cessna 680A Citation Latitude) | Programado | |
| 11:00 | XP9801 | Concord (Concord) | Avelo Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:05 | WN2592 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:05 | MX650 | Arcata (Eureka Airport) | Breeze Airways | BCS3 (Airbus A220-300) | Programado |
| 11:15 | WN2596 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:15 | WN734 | Alburquerque (Albuquerque) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:15 | Nashua (Boire Field) | Jet Linx Aviation | C680 (Cessna Citation Sovereign) | Programado | |
| 11:15 | WN1332 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:20 | WN1354 | Oakland (Oakland) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:30 | WN1332 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:35 | XE405 | Phoenix (Scottsdale Airport) | JSX | ER4 | Programado |
| 11:35 | XE405 | Phoenix (Scottsdale Airport) | JSX | E145 | Programado |
| 11:35 | XE405 | Phoenix (Scottsdale Airport) | JSX | Programado | |
| 11:35 | XE405 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 11:35 | XE1210 | Thermal (Thermal) | JSX | E135 | Programado |
| 11:45 | WN3463 | Dallas (Love Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:45 | XE106 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 11:45 | XE405 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 11:50 | WN856 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7Q8) | Programado |
| 11:55 | WN1332 | Las Vegas (McCarran) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 11:56 | AS1388 | Seattle (Seattle/Tacoma Intl) | Alaska Airlines | B738 (Boeing 737-890) | Programado |
| 12:00 | XE174 | Oakland (Oakland) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 12:00 | WN3013 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 12:05 | NK310 | Las Vegas (McCarran) | Spirit Airlines | A320 (Airbus A320-232) | Programado |
| 12:10 | WN734 | Alburquerque (Albuquerque) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 12:15 | XE108 | Las Vegas (McCarran) | JSX | E135 (Embraer ERJ-135LR) | Programado |
| 12:15 | XE1190 | Phoenix (Scottsdale Airport) | JSX | AT46 (ATR 42-600) | Programado |
| 12:20 | WN856 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 12:20 | WN3219 | Denver (Denver International) | Southwest Airlines | B737 (Boeing 737-7Q8) | Programado |
| 12:24 | AA1208 | Dallas (Dallas/Ft Worth Intl) | American Eagle | B38M (Boeing 737 MAX 8) | Programado |
| 12:25 | WN1097 | Phoenix (Sky Harbor Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 12:25 | XE9155 | San José (San Jose) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 12:35 | WN856 | San José (San Jose) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 12:35 | WN1402 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7CT) | Programado |
| 12:35 | WN735 | Austin (Austin Bergstrom) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 12:44 | DL438 | Salt Lake City (Salt Lake City) | Delta Connection | BCS1 (Airbus A220-100) | Programado |
| 12:45 | WN802 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7BD) | Programado |
| 12:50 | WN1402 | Sacramento (Sacramento Intl) | Southwest Airlines | B737 (Boeing 737-7H4) | Programado |
| 12:50 | WN1911 | Reno (Reno) | Southwest Airlines | B737 (Boeing 737-7Q8) | Programado |
| 12:50 | XE405 | Phoenix (Scottsdale Airport) | JSX | E145 (Embraer ERJ-145LR) | Programado |
| 12:50 | AS3401 | Santa Rosa (Sonoma County) | Alaska Airlines | E75L (Embraer E175LR) | Programado |
| 12:51 | AS3224 | Bend (Bend/Redmond) | Alaska Airlines | E75L (Embraer E175LR) | Programado |
