Information about flight AA2608
Flight AA2608 Los Angeles International Airport (Los Angeles) – Austin-Bergstrom International Airport (Austin) is carried out by American Eagle 7 time(s) a week: mon, tue, wed, thu, fri, sat, sun.
The flight time is from 1h 18m.
| Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
|---|---|---|---|---|---|---|
| 10:23 | 15:25 | wed | American Eagle | 3h 2m | Los Angeles International Airport — Austin-Bergstrom International Airport | search |
| 14:01 | 18:55 | thu | American Eagle | 2h 54m | Los Angeles International Airport — Austin-Bergstrom International Airport | search |
| 14:17 | 19:13 | mon, tue, fri, sat, sun | American Eagle | 2h 56m | Los Angeles International Airport — Austin-Bergstrom International Airport | search |
| 16:28 | 17:46 | thu, sun | American Eagle | 1h 18m | Dallas/Fort Worth International Airport — Wichita Dwight D. Eisenhower National Airport | search |
| 16:38 | 17:59 | mon, tue, wed, fri | American Eagle | 1h 21m | Dallas/Fort Worth International Airport — Wichita Dwight D. Eisenhower National Airport | search |
| 16:38 | 18:01 | sat | American Eagle | 1h 23m | Dallas/Fort Worth International Airport — Wichita Dwight D. Eisenhower National Airport | search |
| 18:26 | 20:00 | thu, sun | American Eagle | 1h 34m | Wichita Dwight D. Eisenhower National Airport — Dallas/Fort Worth International Airport | search |
| 18:46 | 20:20 | mon, tue, wed, fri, sat | American Eagle | 1h 34m | Wichita Dwight D. Eisenhower National Airport — Dallas/Fort Worth International Airport | search |
Schedule by day
| Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
|---|---|---|---|---|---|---|---|
| 21 Dec 2025 | Los Angeles International Airport — Austin-Bergstrom International Airport | 14:17 | 19:13 | 2h 56m | 738 | American Eagle | search |
| 22 Dec 2025 | Los Angeles International Airport — Austin-Bergstrom International Airport | 14:17 | 19:13 | 2h 56m | 738 | American Eagle | search |
| 23 Dec 2025 | Los Angeles International Airport — Austin-Bergstrom International Airport | 14:17 | 19:13 | 2h 56m | 738 | American Eagle | search |
| 24 Dec 2025 | Los Angeles International Airport — Austin-Bergstrom International Airport | 10:23 | 15:25 | 3h 2m | 738 | American Eagle | search |
Return flights: AA2327, AA6186, AA6498, DL2015, DL306, OO6186, UA237, UA357, UA4642, WN609, WN614, WN621,