Information about flight AA5856
Flight AA5856 Fayetteville Regional Airport (Fayetteville) – Charlotte Douglas International Airport (Charlotte) is carried out by American Eagle 7 time(s) a week: mon, tue, wed, thu, fri, sat, sun.
The flight time is from 1h 13m.
Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
---|---|---|---|---|---|---|
06:10 | 07:23 | sat | American Eagle | 1h 13m | Fayetteville Regional Airport — Charlotte Douglas International Airport | search |
06:35 | 07:48 | mon, tue, wed, thu, fri, sun | American Eagle | 1h 13m | Fayetteville Regional Airport — Charlotte Douglas International Airport | search |
Schedule by day
Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
---|---|---|---|---|---|---|---|
18 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
19 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:10 | 07:23 | 1h 13m | ER4 | American Eagle | search |
20 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
21 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
22 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
23 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
24 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
25 Jul 2025 | Fayetteville Regional Airport — Charlotte Douglas International Airport | 06:35 | 07:48 | 1h 13m | ER4 | American Eagle | search |
Return flights: AA5881,