Information about flight AA9950
Flight AA9950 Philadelphia International Airport (Philadelphia) – James M. Cox Dayton International Airport (Dayton) is carried out by American Eagle 7 time(s) a week: mon, tue, wed, thu, fri, sat, sun.
The flight time is from 50m.
Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
---|---|---|---|---|---|---|
05:10 | 09:00 | sun | American Eagle | 2h 50m | Dallas/Fort Worth International Airport — Ronald Reagan National Airport | search |
06:00 | 07:17 | mon | American Eagle | 2h 17m | Charlotte Douglas International Airport — Dallas/Fort Worth International Airport | search |
06:00 | 06:50 | tue | American Eagle | 50m | James M. Cox Dayton International Airport — Cincinnati/Northern Kentucky Airport | search |
06:45 | 08:15 | wed | American Eagle | 1h 30m | James M. Cox Dayton International Airport — Norfolk International Airport | search |
07:30 | 11:00 | sun | American Eagle | 2h 30m | Dallas/Fort Worth International Airport — Akron-Canton Airport | search |
07:30 | 09:00 | thu | American Eagle | 1h 30m | Charlotte Douglas International Airport — Ronald Reagan National Airport | search |
07:45 | 09:15 | sat | American Eagle | 1h 30m | Philadelphia International Airport — James M. Cox Dayton International Airport | search |
09:32 | 11:02 | sun | American Eagle | 1h 30m | James M. Cox Dayton International Airport — Ronald Reagan National Airport | search |
10:00 | 11:45 | mon | American Eagle | 1h 45m | James M. Cox Dayton International Airport — Charlotte Douglas International Airport | search |
11:30 | 13:05 | tue | American Eagle | 1h 35m | Greenville-Spartanburg International Airport — Ronald Reagan National Airport | search |
15:00 | 19:30 | sat | American Eagle | 3h 30m | Tulsa International Airport — Norfolk International Airport | search |
19:45 | 20:39 | fri | American Eagle | 54m | Charlotte Douglas International Airport — Greenville-Spartanburg International Airport | search |
Return flights: AA5365, PT5735,