Information about flight AN6
Flight AN6 Grant County Airport (Silver City) – Phoenix Sky Harbor International Airport (Phoenix) is carried out by Advanced Air 6 time(s) a week: mon, wed, thu, fri, sat, sun.
The flight time is from 23m.
Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
---|---|---|---|---|---|---|
05:45 | 07:48 | fri | Advanced Air | 1h 3m | Phoenix Sky Harbor International Airport — Senator Clark | search |
05:45 | 06:36 | fri | Advanced Air | 51m | Grant County Airport — Albuquerque International Sunport | search |
05:45 | 10:11 | fri | Advanced Air | 4h 26m | Las Cruces Municipal — Albuquerque International Sunport | search |
06:45 | 08:47 | sun | Advanced Air | 1h 2m | Phoenix Sky Harbor International Airport — Senator Clark | search |
09:15 | 11:00 | sun | Advanced Air | 1h 45m | Phoenix Sky Harbor International Airport — Hawthorne | search |
09:51 | 13:38 | thu | Advanced Air | 3h 47m | Grant County Airport — Albuquerque International Sunport | search |
10:15 | 13:30 | sat | Advanced Air | 4h 15m | Grant County Airport — Phoenix Sky Harbor International Airport | search |
10:15 | 14:05 | sat | Advanced Air | 4h 50m | Grant County Airport — Phoenix Sky Harbor International Airport | search |
10:33 | 12:45 | wed | Advanced Air | 1h 12m | Phoenix Sky Harbor International Airport — Senator Clark | search |
10:33 | 12:44 | wed | Advanced Air | 1h 11m | Phoenix Sky Harbor International Airport — Senator Clark | search |
10:51 | 11:43 | fri | Advanced Air | 52m | Albuquerque International Sunport — Grant County Airport | search |
11:21 | 12:15 | thu | Advanced Air | 54m | Albuquerque International Sunport — Grant County Airport | search |
11:39 | 14:25 | mon | Advanced Air | 1h 46m | Phoenix Sky Harbor International Airport — Cavern City Air Terminal | search |
11:45 | 12:51 | sat | Advanced Air | 1h 6m | Albuquerque International Sunport — Grant County Airport | search |
11:45 | 13:49 | fri | Advanced Air | 1h 4m | Phoenix Sky Harbor International Airport — Grant County Airport | search |
12:15 | 12:38 | sun | Advanced Air | 23m | Hawthorne — Ventura | search |
12:43 | 13:32 | thu | Advanced Air | 49m | Grant County Airport — Albuquerque International Sunport | search |
12:43 | 14:35 | wed | Advanced Air | 51m | Phoenix Sky Harbor International Airport — Grant County Airport | search |
14:24 | 15:16 | thu | Advanced Air | 52m | Albuquerque International Sunport — Grant County Airport | search |
14:27 | 15:09 | fri | Advanced Air | 42m | Angel Fire — Albuquerque International Sunport | search |
14:33 | 16:46 | sat | Advanced Air | 1h 13m | Phoenix Sky Harbor International Airport — Senator Clark | search |
14:51 | 18:42 | wed | Advanced Air | 3h 51m | Grant County Airport — Albuquerque International Sunport | search |
15:41 | 15:44 | thu | Advanced Air | 1h 3m | Grant County Airport — Phoenix Sky Harbor International Airport | search |
16:12 | 16:58 | fri | Advanced Air | 46m | Albuquerque International Sunport — Angel Fire | search |
16:25 | 17:19 | fri | Advanced Air | 53m | Grant County Airport — Albuquerque International Sunport | search |
17:15 | 17:21 | sat | Advanced Air | 1h 6m | Senator Clark — Phoenix Sky Harbor International Airport | search |
17:15 | 19:17 | thu | Advanced Air | 1h 2m | Phoenix Sky Harbor International Airport — Senator Clark | search |
17:45 | 18:41 | mon | Advanced Air | 56m | Imperial County Airport — Hawthorne | search |
18:27 | 19:13 | wed | Advanced Air | 46m | Grant County Airport — Albuquerque International Sunport | search |
19:21 | 20:13 | wed | Advanced Air | 52m | Albuquerque International Sunport — Grant County Airport | search |
19:59 | 09:52 | fri | Advanced Air | 13h 53m | Albuquerque International Sunport — Grant County Airport | search |
20:00 | 20:06 | thu | Advanced Air | 1h 6m | Senator Clark — Phoenix Sky Harbor International Airport | search |
Return flights: AN2001, AN2003, AN2005, AN2007,