Information about flight GF2057
Flight GF2057 Chhatrapati Shivaji International Airport (Mumbai) – King Fahd International Airport (Dammam) is carried out by Gulf Air 7 time(s) a week: mon, tue, wed, thu, fri, sat, sun.
The flight time is from 4h 50m.
| Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
|---|---|---|---|---|---|---|
| 06:05 | 08:25 | daily | Gulf Air | 4h 50m | Chhatrapati Shivaji International Airport — King Fahd International Airport | search |
Schedule by day
| Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 02:55 | 05:25 | 5h 0m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 24 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 08:50 | 09:55 | 1h 4m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 25 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 02:55 | 05:25 | 5h 0m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 26 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 02:55 | 05:25 | 5h 0m | A21N (Airbus A321-253NX(LR)) | Gulf Air | search |
| 27 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 02:55 | 05:25 | 5h 0m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 28 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 02:55 | 05:25 | 5h 0m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 28 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 08:02 | 08:54 | 52m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 29 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 01:18 | 03:16 | 4h 27m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 30 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 31 Mar 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 01 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 02 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | B789 (Boeing 787-9 Dreamliner) | Gulf Air | search |
| 03 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 04 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 05 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 06 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 07 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 08 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 09 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 10 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 11 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | B789 (Boeing 787-9 Dreamliner) | Gulf Air | search |
| 12 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX(LR)) | Gulf Air | search |
| 13 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 14 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 15 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX) | Gulf Air | search |
| 16 Apr 2026 | Chhatrapati Shivaji International Airport — King Fahd International Airport | 06:05 | 08:25 | 4h 50m | A21N (Airbus A321-253NX(LR)) | Gulf Air | search |
Return flights: AI2250, GF2056, KU5301, KU5303,