Information about flight HU7035
Flight HU7035 Haikou Airport (Haikou) – Zhengzhou Xinzheng Airport (Zhengzhou) is carried out by Hainan Airlines 7 time(s) a week: mon, tue, wed, thu, fri, sat, sun.
The flight time is from 3h 0m.
| Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
|---|---|---|---|---|---|---|
| 16:50 | 19:50 | daily | Hainan Airlines | 3h 0m | Haikou Airport — Zhengzhou Xinzheng Airport | search |
Schedule by day
| Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
|---|---|---|---|---|---|---|---|
| 30 Mar 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
| 31 Mar 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | A20N (Airbus A320-251N) | Hainan Airlines | search |
| 01 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
| 02 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B738 (Boeing 737-86N) | Hainan Airlines | search |
| 03 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
| 04 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
| 05 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | A20N (Airbus A320-251N) | Hainan Airlines | search |
| 06 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
| 07 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B738 (Boeing 737-89P) | Hainan Airlines | search |
| 08 Apr 2026 | Haikou Airport — Zhengzhou Xinzheng Airport | 16:50 | 19:50 | 3h 0m | B38M (Boeing 737 MAX 8) | Hainan Airlines | search |
Return flights: CZ3925, CZ5923, CZ6355, CZ6398, CZ8838, GS6524, HU7032, HU7034, HU7036, JD5376, PN6407, Y87555,