Information about flight RJ34
Flight RJ34 Leonardo da Vinci-Fiumicino Airport (Rome) – Queen Alia International Airport (Amman) is carried out by Royal Jordanian 4 time(s) a week: mon, wed, thu, sun.
The flight time is from 2h 10m.
Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
---|---|---|---|---|---|---|
10:00 | 15:15 | sun | Royal Jordanian | 4h 15m | Maastricht Aachen Airport — Queen Alia International Airport | search |
14:00 | 19:15 | mon, thu | Royal Jordanian | 4h 15m | Maastricht Aachen Airport — Queen Alia International Airport | search |
14:30 | 19:45 | sun | Royal Jordanian | 4h 15m | Maastricht Aachen Airport — Queen Alia International Airport | search |
14:30 | 16:40 | sun | Royal Jordanian | 2h 10m | Maastricht Aachen Airport — Leonardo da Vinci-Fiumicino Airport | search |
15:00 | 20:15 | thu | Royal Jordanian | 4h 15m | Maastricht Aachen Airport — Queen Alia International Airport | search |
15:00 | 20:30 | thu | Royal Jordanian | 4h 30m | Maastricht Aachen Airport — Queen Alia International Airport | search |
18:30 | 22:45 | sun | Royal Jordanian | 3h 15m | Leonardo da Vinci-Fiumicino Airport — Queen Alia International Airport | search |
19:00 | 00:08 | wed | Royal Jordanian | 4h 8m | Maastricht Aachen Airport — Queen Alia International Airport | search |
Return flights: RJ101,