Information about flight WN3004
Flight WN3004 Fort Lauderdale-Hollywood International Airport (Fort Lauderdale) – Baltimore/Wash International Thurgood Marshall Airport (Baltimore) is carried out by Southwest Airlines 6 time(s) a week: tue, wed, thu, fri, sat, sun.
The flight time is from 1h 25m.
| Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
|---|---|---|---|---|---|---|
| 11:10 | 12:35 | sun | Southwest Airlines | 1h 25m | Norman Y. Mineta San Jose International Airport — San Diego International Airport | search |
| 14:50 | 16:50 | sat | Southwest Airlines | 2h 0m | Kansas City International Airport — Austin-Bergstrom International Airport | search |
| 17:20 | 19:20 | tue, wed | Southwest Airlines | 2h 0m | Kansas City International Airport — Austin-Bergstrom International Airport | search |
| 17:50 | 19:55 | thu, fri | Southwest Airlines | 2h 5m | Kansas City International Airport — Austin-Bergstrom International Airport | search |
| 20:05 | 22:05 | sun | Southwest Airlines | 2h 0m | Kansas City International Airport — Austin-Bergstrom International Airport | search |
| 20:30 | 21:50 | thu, fri | Southwest Airlines | 3h 20m | Austin-Bergstrom International Airport — Bob Hope Airport | search |
Schedule by day
| Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
|---|---|---|---|---|---|---|---|
| 29 Mar 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 11:10 | 12:35 | 1h 25m | B738 (Boeing 737-8H4) | Southwest Airlines | search |
| 05 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 11:10 | 12:35 | 1h 25m | B38M (Boeing 737 MAX 8) | Southwest Airlines | search |
| 07 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 17:20 | 19:20 | 2h 0m | B738 (Boeing 737-8H4) | Southwest Airlines | search |
| 08 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 17:20 | 19:20 | 2h 0m | B38M (Boeing 737 MAX 8) | Southwest Airlines | search |
| 09 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 17:50 | 19:55 | 2h 5m | B737 (Boeing 737-7H4) | Southwest Airlines | search |
| 09 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 20:30 | 21:50 | 3h 20m | B737 (Boeing 737-7H4) | Southwest Airlines | search |
| 10 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 17:50 | 19:55 | 2h 5m | B737 (Boeing 737-7H4) | Southwest Airlines | search |
| 10 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 20:30 | 21:50 | 3h 20m | B737 (Boeing 737-7H4) | Southwest Airlines | search |
| 11 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 14:50 | 16:50 | 2h 0m | B738 (Boeing 737-8H4) | Southwest Airlines | search |
| 12 Apr 2026 | Fort Lauderdale-Hollywood International Airport — Baltimore/Wash International Thurgood Marshall Airport | 20:05 | 22:05 | 2h 0m | B38M (Boeing 737 MAX 8) | Southwest Airlines | search |
Return flights: F91027, F94613, NK1240, NK197, NK3204, WN894,